- 5
Lautaro de León
Josep Cerdà
- 32
Marc Doménech
Jastin Garcia
- 35
Lucas Ribeiro 
- 37
Diego Alende
- 45
Lucas Ribeiro 
Martí Vilà
- 46
Quique Fornos 
Víctor Moreno 
Peru Rodríguez 
Homam Al-Amin 
- 57
Bicho 
Diego Collado 
- 60
Manu Nieto
Jastin Garcia
- 66
Sobrino 
Garcia 
- 72
Yeray Cabanzón
Imanol García de Albéniz
Lautaro de León
Martí Vilà
- 76
Manu Justo 
Lucas Ribeiro 
- 79
Manu Nieto
Yeray Cabanzón
- 83
Yeray Cabanzón
Dani Villahermosa
- 84
Efe Akman
Álex Petxarroman
Dani Villahermosa
Josep Cerdà
- 89
Iván Calero 
- 90
Matia Barzic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Cultural Leonesa  | | FC Andorra |
|---|
| 52 | Possession | 48 |
| 11 | Shots | 11 |
| 6 | Shots On Target | 7 |
| 2 | Shots off target | 4 |
| 2 | Shots Blocked | 0 |
| 117 | Attacks | 85 |
| 45 | Dangerous Attacks | 30 |
| 14 | Free Kicks | 15 |
| 1 | Corners | 2 |
| 1 | Offsides | 2 |
| 15 | Fouls | 15 |
| 3 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 437 | Passes | 418 |
| 81 | Pass Accuracy | 82 |
| 3 | big_chances | 6 |
| 3 | big_chances_missed | 2 |
| 5 | shots_inside_box | 7 |
| 5 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 6 |
| 47 | total_long_balls | 63 |
| 40 | long_balls_accuracy | 37 |
| 15 | Crosses | 9 |
| 27 | Crossing Accuracy | 33 |
| 12 | dribbles | 13 |
| 33 | dribbles_accuracy | 38 |
| 15 | Tackles Attempted | 10 |
| 2 | Interceptions | 6 |
| 19 | Clearances | 46 |
Vote
Home
Vote
Away
| Cultural Leonesa | Last 4 Games | FC Andorra |
| Date | Competition | Home | Result | Away |
01-10 2026 | Segunda División | FC Andorra | 1-1 | Cultural Leonesa |
12-03 2025 | Copa del Rey | Cultural Leonesa | 4-2 | FC Andorra |
05-24 2025 | Primera Division RFEF | Cultural Leonesa | 1-1 | FC Andorra |
10-19 2024 | Primera Division RFEF | FC Andorra | 1-1 | Cultural Leonesa |

Cultural Leonesa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 7 | 7 | 18 | 29 | 54 | 28 | 22 | 22% |
| Home | 16 | 2 | 4 | 10 | 9 | 25 | 10 | 22 | 13% |
| Away | 16 | 5 | 3 | 8 | 20 | 29 | 18 | 14 | 32% |

FC Andorra
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 11 | 9 | 12 | 41 | 42 | 42 | 13 | 35% |
| Home | 15 | 5 | 5 | 5 | 16 | 16 | 20 | 16 | 34% |
| Away | 17 | 6 | 4 | 7 | 25 | 26 | 22 | 6 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cultural Leonesa
| Date | Competition | Home | Result | Away |
03-23 2026 | Segunda División | Castellon | 1-1 | Cultural Leonesa |
03-14 2026 | Segunda División | Cultural Leonesa | 1-2 | Racing Santander |
03-09 2026 | Segunda División | Almería | 3-0 | Cultural Leonesa |
03-01 2026 | Segunda División | Cultural Leonesa | 0-3 | Las Palmas |
02-21 2026 | Segunda División | Leganes | 1-1 | Cultural Leonesa |

FC Andorra
| Date | Competition | Home | Result | Away |
03-21 2026 | Segunda División | FC Andorra | 0-1 | Eibar |
03-15 2026 | Segunda División | Granada CF | 1-1 | FC Andorra |
03-08 2026 | Segunda División | FC Andorra | 1-0 | Sporting Gijón |
03-02 2026 | Segunda División | Córdoba | 1-4 | FC Andorra |
02-22 2026 | Segunda División | FC Andorra | 2-1 | Real Zaragoza |
Match does not start