DC United  | | Atlanta United |
|---|
| 35 | Possession | 65 |
| 3 | Shots | 3 |
| 0 | Shots On Target | 1 |
| 3 | Shots Off Target | 1 |
| 0 | Shots Blocked | 1 |
| 25 | Attacks | 38 |
| 11 | Dangerous Attacks | 18 |
| 1 | Free Kicks | 5 |
| 2 | Corners | 2 |
| 1 | Offsides | 0 |
| 4 | Fouls | 0 |
| 107 | Passes | 205 |
| 74 | Pass accuracy | 87 |
| 0 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 1 | Shots Inside Box | 1 |
| 2 | Shots Outside Box | 2 |
| 14 | Long Balls | 28 |
| 36 | Long Ball Accuracy | 75 |
| 3 | Crosses | 5 |
| 0 | Crossing Accuracy | 20 |
| 1 | Dribbles | 3 |
| 0 | Dribble Success Rate | 33 |
| 4 | Tackles | 1 |
| 4 | Interceptions | 4 |
| 5 | Clearances | 6 |
Vote
Home
Vote
Away
| DC United | Last 5 Games | Atlanta United |
| Date | Competition | Home | Result | Away |
03-21 2026 | MLS | Atlanta United | 0-0 | DC United |
10-18 2025 | MLS | Atlanta United | 1-1 | DC United |
07-05 2025 | MLS | DC United | 0-0 | Atlanta United |
07-27 2024 | Leagues Cup | Atlanta United | 5-6 | DC United |
06-19 2024 | MLS | DC United | 0-1 | Atlanta United |

DC United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 6 | 10 | 7 | 30 | 37 | 28 | 11 | 27% |
| Home | 12 | 4 | 4 | 4 | 17 | 23 | 16 | 23 | 34% |
| Away | 11 | 2 | 6 | 3 | 13 | 14 | 12 | 15 | 19% |

Atlanta United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 4 | 14 | 29 | 43 | 22 | 14 | 25% |
| Home | 12 | 4 | 1 | 7 | 17 | 21 | 13 | 28 | 34% |
| Away | 12 | 2 | 3 | 7 | 12 | 22 | 9 | 22 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

DC United
| Date | Competition | Home | Result | Away |
09-09 2026 | MLS | DC United | 2-1 | Columbus SC |
08-29 2026 | MLS | DC United | 0-0 | Los Angeles |
08-22 2026 | MLS | Charlotte FC | 3-1 | DC United |
08-19 2026 | MLS | DC United | 0-3 | New England |
08-15 2026 | MLS | Montreal Impact | 1-1 | DC United |

Atlanta United
| Date | Competition | Home | Result | Away |
09-09 2026 | MLS | Atlanta United | 2-3 | Orlando City |
09-06 2026 | MLS | Inter Miami CF | 2-2 | Atlanta United |
08-29 2026 | MLS | Atlanta United | 0-2 | Charlotte FC |
08-23 2026 | MLS | Atlanta United | 2-1 | Sporting KC |
08-20 2026 | MLS | Minnesota United | 1-2 | Atlanta United |
Match does not start