- 3
Klaassen
- 20
Melle Meulensteen 
Victor Edvardsen 
- 22
Victor Edvardsen 
- 33
Weghorst
- 44
Evert Linthorst 
Victor Edvardsen 
- 45
Youri Baas
- 46
Oliver Edvardsen
Oscar Gloukh
Raúl Moro
Jorthy Mokio
- 66
Yassir Salah Rahmouni 
Milan Smit 
Melle Meulensteen 
Jakob Breum 
- 69
Lucas Rosa
Kian Fitz-Jim
Anton Gaaei
Klaassen
- 76
Kenneth Taylor
- 77
Youri Regeer
Ko Itakura
- 80
Oskar Sivertsen 
Aske Adelgaard 
Richonell Margaret 
Dean James 
Goal
Penalty
Penalty Saved
Own Goal
Assist DVV Go Ahead  | | Ajax |
---|
49 | Possession | 51 |
8 | Shots | 23 |
3 | Shots On Target | 11 |
2 | Shots off target | 7 |
3 | Shots Blocked | 5 |
6 | Corners | 9 |
2 | Offsides | 2 |
9 | Fouls | 12 |
1 | Yellow Cards | 2 |
464 | Passes | 495 |
84 | Pass Accuracy | 88 |
1 | big_chances | 4 |
0 | big_chances_missed | 2 |
4 | shots_inside_box | 18 |
4 | shots_outside_box | 5 |
9 | goalkeeper_saves | 1 |
52 | total_long_balls | 33 |
42 | long_balls_accuracy | 33 |
20 | Crosses | 19 |
15 | Crossing Accuracy | 21 |
11 | dribbles | 13 |
27 | dribbles_accuracy | 38 |
20 | Tackles Attempted | 14 |
2 | Interceptions | 13 |
16 | Clearances | 28 |
Vote
Home
Vote
Away
DVV Go Ahead | Last 5 Games | Ajax |
Date | Competition | Home | Result | Away |
02-23 2025 | Eredivisie | Ajax | 2-0 | DVV Go Ahead |
09-21 2024 | Eredivisie | DVV Go Ahead | 1-1 | Ajax |
04-04 2024 | Eredivisie | Ajax | 1-1 | DVV Go Ahead |
01-14 2024 | Eredivisie | DVV Go Ahead | 2-3 | Ajax |
04-02 2023 | Eredivisie | DVV Go Ahead | 0-0 | Ajax |

DVV Go Ahead
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 11 | 0% |
Home | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 11 | 0% |
Away | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0% |

Ajax
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 6 | 50% |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 100% |
Away | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

DVV Go Ahead
Date | Competition | Home | Result | Away |
08-08 2025 | Eredivisie | Fortuna Sittard | 2-2 | DVV Go Ahead |
08-03 2025 | Johan Cruyff Shield | PSV | 2-1 | DVV Go Ahead |
07-26 2025 | Club Friendlies | DVV Go Ahead | 0-2 | Apollon |
07-26 2025 | Club Friendlies | DVV Go Ahead | 4-2 | Al Duhail |
07-19 2025 | Club Friendlies | DVV Go Ahead | 3-3 | PAOK |

Ajax
Date | Competition | Home | Result | Away |
08-10 2025 | Eredivisie | Ajax | 2-0 | Telstar |
08-03 2025 | Club Friendlies | Ajax | 2-2 | Monaco |
07-27 2025 | Club Friendlies | Como | 3-0 | Ajax |
07-24 2025 | Club Friendlies | Ajax | 5-1 | Celtic FC |
07-19 2025 | Club Friendlies | Ajax | 3-2 | Mechelen |
Match does not start