- 6
Sang-heon Lee
Jae-hyeon Mo
- 16
Min-woo Seo
- 32
Jun-seok Song
- 45
- 46
Edgar Bruno 
Hyeon-jun Kim 
Geovani 
Jong-mu Han 
Bruno Lamas 
Chi-in Jeong 
Gi-hyuk Lee
Jun-seok Song
- 55
Ji-ho Lee
Sang-heon Lee
- 65
Min-jun Kim 
Dae-hun Park 
- 66
Min-jun Kim 
- 69
Ji-ho Lee
- 76
Vitor Gabriel
Ho-yeong Park
Gun-hee Kim
Dae-won Kim
- 80
Cesinha 
- 83
Tae-hui Han 
- 84
Vitor Gabriel
- 86
Jae-won Hwang 
- 90
Edgar Bruno 
Cesinha 
Kang-gook Kim
Do-hyun Kim
Ji-ho Lee
Goal
Penalty
Penalty Saved
Own Goal
Assist Daegu  | | Gangwon |
|---|
| 57 | Possession | 43 |
| 12 | Shots | 13 |
| 3 | Shots On Target | 5 |
| 6 | Shots off target | 5 |
| 3 | Shots Blocked | 3 |
| 3 | Corners | 6 |
| 5 | Offsides | 0 |
| 3 | Yellow Cards | 5 |
| 387 | Passes | 303 |
| 77 | Pass Accuracy | 68 |
| 2 | big_chances | 1 |
| 8 | shots_inside_box | 10 |
| 4 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 1 |
| 51 | total_long_balls | 69 |
| 55 | long_balls_accuracy | 42 |
| 25 | Crosses | 18 |
| 32 | Crossing Accuracy | 22 |
| 20 | dribbles | 7 |
| 25 | dribbles_accuracy | 71 |
| 7 | Tackles Attempted | 26 |
| 8 | Interceptions | 17 |
| 21 | Clearances | 33 |
Vote
Home
Vote
Away
| Daegu | Last 5 Games | Gangwon |
| Date | Competition | Home | Result | Away |
07-02 2025 | Korean FA Cup | Daegu | 1-2 | Gangwon |
06-21 2025 | K League | Gangwon | 3-0 | Daegu |
02-16 2025 | K League | Daegu | 2-1 | Gangwon |
09-28 2024 | K League | Gangwon | 1-1 | Daegu |
05-26 2024 | K League | Daegu | 1-2 | Gangwon |

Daegu
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 6 | 9 | 18 | 41 | 62 | 27 | 12 | 19% |
| Home | 16 | 4 | 5 | 7 | 21 | 24 | 17 | 12 | 25% |
| Away | 17 | 2 | 4 | 11 | 20 | 38 | 10 | 12 | 12% |

Gangwon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 11 | 11 | 11 | 32 | 36 | 44 | 6 | 34% |
| Home | 17 | 5 | 8 | 4 | 17 | 20 | 23 | 8 | 30% |
| Away | 16 | 6 | 3 | 7 | 15 | 16 | 21 | 7 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Daegu
| Date | Competition | Home | Result | Away |
10-04 2025 | K League | Gwangju Football Club | 2-3 | Daegu |
09-27 2025 | K League | Daegu | 1-1 | Ulsan HD FC |
09-20 2025 | K League | Daejeon Hana Citizen | 3-2 | Daegu |
09-14 2025 | K League | Gimcheon Sangmu FC | 1-2 | Daegu |
08-30 2025 | K League | Daegu | 3-1 | Suwon City |

Gangwon
| Date | Competition | Home | Result | Away |
10-05 2025 | K League | Gangwon | 1-1 | Anyang |
09-30 2025 | ACLElite | Chengdu Rongcheng | 1-0 | Gangwon |
09-27 2025 | K League | Gangwon | 0-0 | Daejeon Hana Citizen |
09-21 2025 | K League | Suwon City | 1-0 | Gangwon |
09-16 2025 | ACLElite | Gangwon | 2-1 | Shanghai Shenhua |
Match does not start