- 38
Jin-yong Lee 
- 45
- 46
In-pyo Oh
Jae-woong Jang
- 47
Seon-min Kim
- 50
Lucas Barcelos 
Edgar Bruno 
- 65
Keita Suzuki 
Jae-hyun Go 
Hong Chul 
Lucas Barcelos 
- 66
Seung-Woo
- 69
Ju-yeop Kim
Cheol-woo Park
- 73
Se-jin Park 
Yong-rae Lee 
- 77
Seung-Woo
Lars Veldwijk
- 81
Jae-yong Jeong
Seung-Woo
- 83
Sung-won Jang 
Jin-yong Lee 
- 88
Hyun-hun Kim
- 90
Cesinha 
Jae-won Hwang 
Cesinha 
Jae-won Hwang 
Cesinha 
Goal
Penalty
Penalty Saved
Own Goal
Assist Daegu  | | Suwon City |
---|
43 | Possession | 57 |
11 | Shots | 16 |
5 | Shots On Target | 6 |
5 | Corners | 7 |
1 | Offsides | 2 |
8 | Fouls | 18 |
2 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Daegu | Last 5 Games | Suwon City |
Date | Competition | Home | Result | Away |
04-26 2023 | K League | Suwon City | 1-1 | Daegu |
10-09 2022 | K League | Daegu | 2-1 | Suwon City |
07-31 2022 | K League | Suwon City | 2-2 | Daegu |
07-03 2022 | K League | Daegu | 0-0 | Suwon City |
03-20 2022 | K League | Suwon City | 4-3 | Daegu |

Daegu
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 11 | 12 | 8 | 33 | 33 | 45 | 6 | 36% |
Home | 15 | 6 | 7 | 2 | 17 | 13 | 25 | 5 | 40% |
Away | 16 | 5 | 5 | 6 | 16 | 20 | 20 | 6 | 32% |

Suwon City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 8 | 5 | 18 | 34 | 62 | 29 | 10 | 26% |
Home | 15 | 4 | 3 | 8 | 19 | 29 | 15 | 10 | 27% |
Away | 16 | 4 | 2 | 10 | 15 | 33 | 14 | 10 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Daegu
Date | Competition | Home | Result | Away |
06-07 2023 | K League | Jeonbuk Motors | 1-0 | Daegu |
06-04 2023 | K League | Daegu | 1-0 | Seoul |
05-27 2023 | K League | Daegu | 2-2 | Incheon United |
05-24 2023 | Korean FA Cup | Suwon Bluewings | 1-0 | Daegu |
05-20 2023 | K League | Daejeon Hana Citizen | 0-1 | Daegu |

Suwon City
Date | Competition | Home | Result | Away |
06-06 2023 | K League | Suwon City | 1-3 | Ulsan |
06-03 2023 | K League | Suwon Bluewings | 1-2 | Suwon City |
05-28 2023 | K League | Suwon City | 0-2 | Gwangju Football Club |
05-21 2023 | K League | Jeonbuk Motors | 3-1 | Suwon City |
05-14 2023 | K League | Suwon City | 0-5 | Jeju United |
Match does not start