- 22
Heon-taek Jeong 
- 23
Jung Seung-Hyeon
- 36
Jeong-un Hong 
- 40
Cesinha 
Bruno Lamas 
- 45
- 46
Seok-hyeon Choi
Sang-woo Kang
- 51
Jae-won Hwang 
- 57
Won-sang Um
Erick Farias
- 59
In-woo Back
Won-sang Um
- 66
Chi-in Jeong 
Hyeon-jun Kim 
Geovani 
Dae-hun Park 
Jeong-un Hong 
Ju-gong Kim 
- 71
Gustav Ludwigson
Jin-hyun Lee
In-woo Back
Darijan Bojanic
- 81
Min-seo Park
Hui-gyun Lee
Min-seo Park
- 90
Yong-rae Lee 
Edgar Bruno 
Bruno Lamas 
Heon-taek Jeong 
Seung-beom Ko
Goal
Penalty
Penalty Saved
Own Goal
Assist Daegu  | | Ulsan HD FC |
---|
48 | Possession | 52 |
16 | Shots | 9 |
6 | Shots On Target | 3 |
125 | Attacks | 107 |
53 | Dangerous Attacks | 60 |
4 | Corners | 3 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Daegu | Last 5 Games | Ulsan HD FC |
Date | Competition | Home | Result | Away |
07-12 2025 | K League | Ulsan HD FC | 2-2 | Daegu |
04-13 2025 | K League | Daegu | 0-1 | Ulsan HD FC |
08-10 2024 | K League | Ulsan HD FC | 1-0 | Daegu |
06-26 2024 | K League | Ulsan HD FC | 1-0 | Daegu |
05-01 2024 | K League | Daegu | 1-2 | Ulsan HD FC |

Daegu
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 5 | 8 | 18 | 36 | 58 | 23 | 12 | 17% |
Home | 15 | 4 | 4 | 7 | 19 | 22 | 16 | 12 | 27% |
Away | 16 | 1 | 4 | 11 | 17 | 36 | 7 | 12 | 7% |

Ulsan HD FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 9 | 10 | 12 | 37 | 40 | 37 | 9 | 30% |
Home | 15 | 5 | 4 | 6 | 19 | 18 | 19 | 11 | 34% |
Away | 16 | 4 | 6 | 6 | 18 | 22 | 18 | 8 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Daegu
Date | Competition | Home | Result | Away |
09-20 2025 | K League | Daejeon Hana Citizen | 3-2 | Daegu |
09-14 2025 | K League | Gimcheon Sangmu FC | 1-2 | Daegu |
08-30 2025 | K League | Daegu | 3-1 | Suwon City |
08-23 2025 | K League | Daegu | 2-2 | Jeju SK |
08-16 2025 | K League | Jeonbuk Hyundai Motors | 3-0 | Daegu |

Ulsan HD FC
Date | Competition | Home | Result | Away |
09-21 2025 | K League | Ulsan HD FC | 0-0 | Anyang |
09-17 2025 | ACLElite | Ulsan HD FC | 2-1 | Chengdu Rongcheng |
09-13 2025 | K League | Pohang Steelers | 1-1 | Ulsan HD FC |
08-30 2025 | K League | Ulsan HD FC | 0-2 | Jeonbuk Hyundai Motors |
08-24 2025 | K League | Seoul | 3-2 | Ulsan HD FC |
Match does not start