- 24
Boris Lambert
Matthew Anderson
- 39
Jellert Van Landschoot
Thierry Ambrose
- 45
- 46
Aïman Maurer 
N. Dodeigne 
Olivier Dumont 
Madiou Keita 
- 49
Djovkar Doudaev 
- 64
Brecht Dejaegere
Csanád Vilmos Dénes
- 65
Sapata 
Pjotr Kestens 
- 81
Ilan Hurtevent
Lenn De Smet
Lennard Hens
Manuel Osifo
- 86
Huguinho 
Ali Loune 
Rudy Kohon
- 88
Mouhamed Guèye
Thierry Ambrose
- 90
Marko Ilic
Goal
Penalty
Penalty Saved
Own Goal
Assist Daring Brussels  | | KV Kortrijk |
---|
52 | Possession | 48 |
15 | Shots | 17 |
5 | Shots On Target | 6 |
4 | Shots off target | 8 |
5 | Shots Blocked | 3 |
3 | Corners | 5 |
1 | Offsides | 2 |
12 | Fouls | 9 |
0 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
430 | Passes | 398 |
82 | Pass Accuracy | 81 |
3 | big_chances | 5 |
2 | big_chances_missed | 3 |
9 | shots_inside_box | 11 |
5 | shots_outside_box | 6 |
4 | goalkeeper_saves | 4 |
34 | total_long_balls | 50 |
47 | long_balls_accuracy | 50 |
14 | Crosses | 17 |
21 | Crossing Accuracy | 18 |
24 | dribbles | 21 |
46 | dribbles_accuracy | 48 |
18 | Tackles Attempted | 24 |
7 | Interceptions | 11 |
18 | Clearances | 21 |
Vote
Home
Vote
Away
Daring Brussels | Last 5 Games | KV Kortrijk |
Date | Competition | Home | Result | Away |
04-28 2024 | Belgian PL | Daring Brussels | 0-1 | KV Kortrijk |
04-21 2024 | Belgian PL | KV Kortrijk | 2-4 | Daring Brussels |
03-03 2024 | Belgian PL | KV Kortrijk | 3-2 | Daring Brussels |
12-05 2023 | Cup | KV Kortrijk | 0-1 | Daring Brussels |
11-04 2023 | Belgian PL | Daring Brussels | 1-1 | KV Kortrijk |

Daring Brussels
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 12 | 10 | 7 | 9 | 34% |
Home | 4 | 1 | 1 | 2 | 9 | 7 | 4 | 10 | 25% |
Away | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 11 | 50% |

KV Kortrijk
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 6 | 1 | 0 | 15 | 4 | 19 | 2 | 86% |
Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 2 | 67% |
Away | 4 | 4 | 0 | 0 | 11 | 3 | 12 | 2 | 100% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Daring Brussels
Date | Competition | Home | Result | Away |
09-19 2025 | Belgian First Division B | Lierse Kempenzonen | 2-0 | Daring Brussels |
09-14 2025 | Belgian First Division B | Daring Brussels | 5-0 | RFC Seraing |
09-06 2025 | Cup | Dessel Sport | 2-4 | Daring Brussels |
08-23 2025 | Belgian First Division B | Daring Brussels | 0-2 | SK Beveren |
08-16 2025 | Belgian First Division B | SC Lokeren-Temse | 1-3 | Daring Brussels |

KV Kortrijk
Date | Competition | Home | Result | Away |
09-21 2025 | Belgian First Division B | KV Kortrijk | 1-1 | Club Brugge Ⅱ |
09-13 2025 | Belgian First Division B | Genk B | 1-3 | KV Kortrijk |
09-05 2025 | Cup | KV Kortrijk | 3-0 | Londerzeel |
08-29 2025 | Belgian First Division B | KV Kortrijk | 2-0 | Francs Borains |
08-23 2025 | Belgian First Division B | Olympic Charleroi | 0-3 | KV Kortrijk |
Match does not start