- 45
- 53
Joel van den Berg
Tai Abed
- 57
Robin van Duiven
- 59
Reuven Niemeijer 
Bouke Boersma 
- 62
Arjen van der Heide 
Teun Gijselhart 
Sol Sidibé
Manuel Bahaty
Joel van den Berg
Noah Fernandez
- 72
Sami Bouhoudane
Sven van der Plas
- 73
Dimitrios Theodoridis 
Levi Schoppema 
Fedde de Jong 
Kaya Symons 
Madi Monamay
Yiandro Raap
Michael Bresser
Robin van Duiven
- 77
Bouke Boersma 
Rowan Besselink 
- 85
Jason Meerstadt 
- 87
Dimitrios Theodoridis 
Reuven Niemeijer 
- 90
Silvan Bröker 
Jevon Simons 
Goal
Penalty
Penalty Saved
Own Goal
Assist De Graafschap Doetinchem  | | PSV II |
|---|
| 52 | Possession | 48 |
| 40 | Shots | 25 |
| 15 | Shots On Target | 9 |
| 12 | Shots off target | 6 |
| 11 | Shots Blocked | 10 |
| 7 | Corners | 5 |
| 0 | Offsides | 2 |
| 15 | Fouls | 5 |
| 1 | Yellow Cards | 0 |
| 2 | shots_woodwork | 0 |
| 461 | Passes | 423 |
| 77 | Pass Accuracy | 80 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 0 |
| 26 | shots_inside_box | 11 |
| 12 | shots_outside_box | 14 |
| 7 | goalkeeper_saves | 12 |
| 59 | total_long_balls | 46 |
| 37 | long_balls_accuracy | 28 |
| 16 | Crosses | 10 |
| 38 | Crossing Accuracy | 0 |
| 17 | dribbles | 27 |
| 53 | dribbles_accuracy | 22 |
| 31 | Tackles Attempted | 13 |
| 2 | Interceptions | 13 |
| 21 | Clearances | 24 |
Vote
Home
Vote
Away
| De Graafschap Doetinchem | Last 5 Games | PSV II |
| Date | Competition | Home | Result | Away |
02-28 2025 | Eerste Divisie | PSV II | 1-2 | De Graafschap Doetinchem |
10-18 2024 | Eerste Divisie | De Graafschap Doetinchem | 3-1 | PSV II |
01-22 2024 | Eerste Divisie | De Graafschap Doetinchem | 4-2 | PSV II |
09-15 2023 | Eerste Divisie | PSV II | 1-3 | De Graafschap Doetinchem |
03-17 2023 | Eerste Divisie | PSV II | 2-1 | De Graafschap Doetinchem |

De Graafschap Doetinchem
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 4 | 4 | 19 | 19 | 16 | 10 | 34% |
| Home | 7 | 3 | 2 | 2 | 13 | 12 | 11 | 9 | 43% |
| Away | 5 | 1 | 2 | 2 | 6 | 7 | 5 | 15 | 20% |

PSV II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 6 | 3 | 4 | 25 | 21 | 21 | 4 | 47% |
| Home | 6 | 3 | 1 | 2 | 9 | 7 | 10 | 10 | 50% |
| Away | 7 | 3 | 2 | 2 | 16 | 14 | 11 | 4 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

De Graafschap Doetinchem
| Date | Competition | Home | Result | Away |
10-18 2025 | Eerste Divisie | De Graafschap Doetinchem | 1-1 | TOP Oss |
10-11 2025 | Eerste Divisie | SC Cambuur | 2-0 | De Graafschap Doetinchem |
10-03 2025 | Eerste Divisie | Ajax II | 2-2 | De Graafschap Doetinchem |
09-29 2025 | Eerste Divisie | De Graafschap Doetinchem | 3-2 | Almere City |
09-26 2025 | Eerste Divisie | Dordrecht | 1-1 | De Graafschap Doetinchem |

PSV II
| Date | Competition | Home | Result | Away |
10-20 2025 | Eerste Divisie | PSV II | 0-3 | ADO Den Haag |
10-17 2025 | Eerste Divisie | Ajax II | 2-2 | PSV II |
10-03 2025 | Eerste Divisie | TOP Oss | 1-1 | PSV II |
09-29 2025 | Eerste Divisie | PSV II | 2-2 | MVV |
09-26 2025 | Eerste Divisie | SC Cambuur | 5-3 | PSV II |
Match does not start