- 26
Maurilio de Lannoy
Richard van der Venne
- 46
Julian Kania 
Bjorn van Zijl 
- 49
Maxim Mariani
- 55
Rowan Besselink 
Mark Diemers 
- 64
Joran Hardeman 
Thomas Kok 
- 67
Justin Mathieu
- 68
Franslyn Nsingi
Andy Visser
- 73
Mauresmo Hinoke
Justin Mathieu
- 78
Nart Ahmeti-Grainca 
Kyano Kwint 
Jannes Wieckhoff 
Clint Leemans 
- 81
Lars Mol
Quint Jansen
Jafar Bynoe
Maurilio de Lannoy
Mauresmo Hinoke
Richard van der Venne
- 87
Siriné Doucouré
Justin Mathieu
Goal
Penalty
Penalty Saved
Own Goal
Assist De Graafschap Doetinchem  | | TOP Oss |
|---|
| 72 | Possession | 28 |
| 17 | Corners | 0 |
| 32 | Shots | 9 |
| 7 | Shots On Target | 3 |
| 11 | Shots Off Target | 5 |
| 13 | Shots Blocked | 1 |
| 12 | Free Kicks | 9 |
| 2 | Offsides | 3 |
| 9 | Fouls | 12 |
| 0 | YC | 3 |
| 1 | Hit Woodwork | 0 |
| 2.11 | Expected Goals | 1.03 |
| 632 | Passes | 255 |
| 1 | Big Chances | 5 |
| 0 | Big Chances Missed | 3 |
| 19 | Shots Inside Box | 5 |
| 12 | Shots Outside Box | 4 |
| 1 | Goalkeeper Saves | 6 |
| 54 | Long Balls | 67 |
| 59 | Long Ball % | 39 |
| 43 | Crosses | 4 |
| 21 | Crossing % | 0 |
| 16 | Dribbles | 3 |
| 19 | Dribble Success Rate | 33 |
| 5 | Tackles | 20 |
| 7 | Interceptions | 15 |
| 17 | Clearances | 56 |
Vote
Home
Vote
Away
| De Graafschap Doetinchem | Last 5 Games | TOP Oss |
| Date | Competition | Home | Result | Away |
12-20 2025 | Eerste Divisie | TOP Oss | 2-3 | De Graafschap Doetinchem |
10-18 2025 | Eerste Divisie | De Graafschap Doetinchem | 1-1 | TOP Oss |
03-16 2025 | Eerste Divisie | TOP Oss | 0-2 | De Graafschap Doetinchem |
11-22 2024 | Eerste Divisie | De Graafschap Doetinchem | 4-0 | TOP Oss |
10-29 2024 | KNVB Beker | De Graafschap Doetinchem | 4-1 | TOP Oss |

De Graafschap Doetinchem
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 3 | 7 | 21 | 29 | 18 | 15 | 34% |
| Home | 8 | 3 | 1 | 4 | 12 | 15 | 10 | 15 | 38% |
| Away | 7 | 2 | 2 | 3 | 9 | 14 | 8 | 11 | 29% |

TOP Oss
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 6 | 2 | 8 | 23 | 24 | 20 | 12 | 38% |
| Home | 8 | 5 | 2 | 1 | 18 | 9 | 17 | 3 | 63% |
| Away | 8 | 1 | 0 | 7 | 5 | 15 | 3 | 19 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

De Graafschap Doetinchem
| Date | Competition | Home | Result | Away |
10-30 2026 | Eerste Divisie | Volendam | 1-2 | De Graafschap Doetinchem |
10-27 2026 | KNVB Beker | Roda JC | 1-0 | De Graafschap Doetinchem |
10-23 2026 | Eerste Divisie | De Graafschap Doetinchem | 1-1 | RKC Waalwijk |
10-19 2026 | Eerste Divisie | Ajax II | 2-1 | De Graafschap Doetinchem |
10-09 2026 | Eerste Divisie | De Graafschap Doetinchem | 2-1 | FC Utrecht (Youth) |

TOP Oss
| Date | Competition | Home | Result | Away |
11-06 2026 | Eerste Divisie | TOP Oss | 1-1 | RKC Waalwijk |
11-02 2026 | Eerste Divisie | Heracles Almelo | 2-0 | TOP Oss |
10-28 2026 | KNVB Beker | PEC Zwolle | 1-2 | TOP Oss |
10-23 2026 | Eerste Divisie | TOP Oss | 3-3 | Ajax II |
10-16 2026 | Eerste Divisie | Den Bosch | 2-1 | TOP Oss |
Match does not start