- 10
Germán Berterame
- 20
Ramos
- 23
Jesús Angulo 
Santiago Simón 
- 25
Paulinho 
Alexis Vega 
- 34
Nicolás Castro 
Franco Romero 
- 39
Oliver Torres
Érick Aguirre
- 40
Paulinho 
Marcel Ruiz 
- 45
- 46
Ricardo Chávez
Martial
Víctor Guzmán
Érick Aguirre
Stefan Medina
Jesús Corona
- 52
Paulinho 
Alexis Vega 
- 62
Nicolás Castro 
Jesús Angulo 
- 64
Juan Domínguez 
Diego Barbosa 
Jesús Angulo 
Santiago Simón 
- 74
Ocampos
Canales
- 77
Robert Morales 
Herrera 
Paulinho 
Marcel Ruiz 
- 85
Fernando Arce 
Franco Romero 
Roberto de la Rosa
Germán Berterame
- 87
J. Gallardo 
- 90
Ramos
Goal
Penalty
Penalty Saved
Own Goal
Assist Deportivo Toluca FC  | | Monterrey |
---|
46 | Possession | 54 |
24 | Shots | 16 |
13 | Shots On Target | 7 |
7 | Shots off target | 8 |
4 | Shots Blocked | 1 |
6 | Corners | 2 |
2 | Offsides | 3 |
11 | Fouls | 4 |
1 | Yellow Cards | 1 |
451 | Passes | 524 |
86 | Pass Accuracy | 89 |
8 | big_chances | 4 |
5 | big_chances_missed | 3 |
16 | shots_inside_box | 12 |
8 | shots_outside_box | 4 |
5 | goalkeeper_saves | 6 |
51 | total_long_balls | 63 |
53 | long_balls_accuracy | 73 |
13 | Crosses | 25 |
38 | Crossing Accuracy | 32 |
12 | dribbles | 18 |
42 | dribbles_accuracy | 39 |
19 | Tackles Attempted | 10 |
4 | Interceptions | 5 |
18 | Clearances | 11 |
Vote
Home
Vote
Away
Deportivo Toluca FC | Last 5 Games | Monterrey |
Date | Competition | Home | Result | Away |
05-11 2025 | Liga MX | Deportivo Toluca FC | 2-1 | Monterrey |
05-08 2025 | Liga MX | Monterrey | 3-2 | Deportivo Toluca FC |
01-19 2025 | Liga MX | Deportivo Toluca FC | 1-1 | Monterrey |
09-01 2024 | Liga MX | Monterrey | 1-2 | Deportivo Toluca FC |
02-19 2024 | Liga MX | Monterrey | 0-0 | Deportivo Toluca FC |

Deportivo Toluca FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 7 | 1 | 2 | 28 | 13 | 22 | 2 | 70% |
Home | 5 | 3 | 1 | 1 | 16 | 9 | 10 | 3 | 60% |
Away | 5 | 4 | 0 | 1 | 12 | 4 | 12 | 1 | 80% |

Monterrey
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 7 | 1 | 2 | 22 | 17 | 22 | 3 | 70% |
Home | 4 | 3 | 1 | 0 | 11 | 5 | 10 | 4 | 75% |
Away | 6 | 4 | 0 | 2 | 11 | 12 | 12 | 2 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Deportivo Toluca FC
Date | Competition | Home | Result | Away |
09-21 2025 | Liga MX | Deportivo Guadalajara | 0-3 | Deportivo Toluca FC |
09-14 2025 | Liga MX | Deportivo Toluca FC | 3-1 | Puebla FC |
08-30 2025 | Liga MX | Atletico San Luis | 1-3 | Deportivo Toluca FC |
08-24 2025 | Liga MX | CD Cruz Azul | 1-0 | Deportivo Toluca FC |
08-21 2025 | Leagues Cup | Deportivo Toluca FC | 5-6 | Orlando City |

Monterrey
Date | Competition | Home | Result | Away |
09-21 2025 | Liga MX | Monterrey | 2-2 | CF América |
09-14 2025 | Liga MX | Querétaro | 0-1 | Monterrey |
08-30 2025 | Liga MX | Puebla FC | 2-4 | Monterrey |
08-24 2025 | Liga MX | Monterrey | 3-0 | Necaxa |
08-18 2025 | Liga MX | Monterrey | 3-2 | Mazatlán FC |
Match does not start