- 18
Arnaiz
Sergio Ruiz
- 45
- 46
Charlie Patiño 
José Ángel Jurado 
- 57
Bil Nsongo 
Luismi Cruz 
Zakaria Eddahchouri 
Giacomo Quagliata 
- 63
Escudero 
David Mella 
- 65
Jorge Pascual
Diego Hormigo
Arnaiz
Sergio Ruiz
- 66
Oscar Naasei
Bambo Diaby
- 73
Samuele Mulattieri 
Stoichkov 
- 80
Pablo Sáenz
Sergio Rodelas
Baba Diocou
Baïla Diallo
- 84
Jorge Pascual
Trigueros
Goal
Penalty
Penalty Saved
Own Goal
Assist Deportivo  | | Granada CF |
|---|
| 67 | Possession | 33 |
| 13 | Shots | 12 |
| 3 | Shots On Target | 5 |
| 4 | Shots off target | 6 |
| 6 | Shots Blocked | 1 |
| 152 | Attacks | 70 |
| 42 | Dangerous Attacks | 29 |
| 8 | Free Kicks | 10 |
| 10 | Corners | 4 |
| 4 | Offsides | 2 |
| 10 | Fouls | 8 |
| 589 | Passes | 293 |
| 88 | Pass Accuracy | 79 |
| 2 | big_chances | 3 |
| 2 | big_chances_missed | 1 |
| 6 | shots_inside_box | 8 |
| 7 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 3 |
| 45 | total_long_balls | 40 |
| 53 | long_balls_accuracy | 53 |
| 27 | Crosses | 11 |
| 7 | Crossing Accuracy | 27 |
| 17 | dribbles | 15 |
| 29 | dribbles_accuracy | 40 |
| 15 | Tackles Attempted | 23 |
| 10 | Interceptions | 9 |
| 21 | Clearances | 34 |
Vote
Home
Vote
Away
| Deportivo | Last 5 Games | Granada CF |
| Date | Competition | Home | Result | Away |
08-16 2025 | Segunda División | Granada CF | 1-3 | Deportivo |
05-17 2025 | Segunda División | Deportivo | 2-3 | Granada CF |
09-07 2024 | Segunda División | Granada CF | 1-1 | Deportivo |
02-10 2019 | Segunda División | Granada CF | 0-1 | Deportivo |
09-24 2018 | Segunda División | Deportivo | 2-1 | Granada CF |

Deportivo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 14 | 7 | 8 | 44 | 33 | 49 | 4 | 49% |
| Home | 14 | 6 | 4 | 4 | 18 | 15 | 22 | 12 | 43% |
| Away | 15 | 8 | 3 | 4 | 26 | 18 | 27 | 1 | 54% |

Granada CF
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 8 | 11 | 10 | 34 | 33 | 35 | 15 | 28% |
| Home | 15 | 4 | 7 | 4 | 19 | 15 | 19 | 16 | 27% |
| Away | 14 | 4 | 4 | 6 | 15 | 18 | 16 | 13 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Deportivo
| Date | Competition | Home | Result | Away |
03-01 2026 | Segunda División | Real Sociedad B | 2-3 | Deportivo |
02-21 2026 | Segunda División | Deportivo | 1-0 | Eibar |
02-15 2026 | Segunda División | Castellon | 2-0 | Deportivo |
02-08 2026 | Segunda División | Deportivo | 2-1 | Albacete Balompié SAD |
01-31 2026 | Segunda División | Cultural Leonesa | 0-1 | Deportivo |

Granada CF
| Date | Competition | Home | Result | Away |
02-28 2026 | Segunda División | Granada CF | 0-1 | Malaga |
02-20 2026 | Segunda División | Ceuta | 2-1 | Granada CF |
02-14 2026 | Segunda División | Granada CF | 5-1 | Valladolid |
02-10 2026 | Club Friendlies | Granada CF | 3-4 | Polessya |
02-06 2026 | Segunda División | Leganes | 1-0 | Granada CF |
Match does not start