- 38
Juan Otero
- 39
Diego Villares 
- 45
- 46
Gaspar Campos
Guille Rosas
- 53
Diego Sánchez
Pablo García
- 54
Yeremay Hernández 
- 56
Pierre Mbemba
Nacho Martín
- 60
Zakaria Eddahchouri 
Samuele Mulattieri 
- 66
Zakaria Eddahchouri 
- 67
Giacomo Quagliata 
Stoichkov 
Charlie Patiño 
Escudero 
- 76
Arnau Comas 
Ximo Navarro 
- 77
Cristian Herrera 
Luismi Cruz 
- 85
Justin Smith
Dani Queipo
César Gelabert
Juan Otero
- 89
Dani Barcia 
Goal
Penalty
Penalty Saved
Own Goal
Assist Deportivo  | | Sporting Gijón |
---|
61 | Possession | 39 |
15 | Shots | 8 |
6 | Shots On Target | 3 |
6 | Shots off target | 2 |
2 | Shots Blocked | 2 |
6 | Corners | 3 |
9 | Fouls | 14 |
3 | Yellow Cards | 1 |
1 | shots_woodwork | 1 |
542 | Passes | 344 |
88 | Pass Accuracy | 78 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
10 | shots_inside_box | 3 |
4 | shots_outside_box | 4 |
3 | goalkeeper_saves | 5 |
51 | total_long_balls | 43 |
51 | long_balls_accuracy | 35 |
21 | Crosses | 17 |
33 | Crossing Accuracy | 6 |
8 | dribbles | 10 |
50 | dribbles_accuracy | 40 |
15 | Tackles Attempted | 13 |
9 | Interceptions | 5 |
42 | Clearances | 27 |
Vote
Home
Vote
Away
Deportivo | Last 5 Games | Sporting Gijón |
Date | Competition | Home | Result | Away |
05-10 2025 | Segunda División | Sporting Gijón | 2-1 | Deportivo |
11-24 2024 | Segunda División | Deportivo | 1-1 | Sporting Gijón |
06-14 2020 | Segunda División | Deportivo | 0-0 | Sporting Gijón |
09-15 2019 | Segunda División | Sporting Gijón | 1-1 | Deportivo |
01-27 2019 | Segunda División | Sporting Gijón | 1-2 | Deportivo |

Deportivo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 4 | 50% |
Home | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 50% |
Away | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 4 | 50% |

Sporting Gijón
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 2 | 75% |
Home | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 100% |
Away | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 8 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Deportivo
Date | Competition | Home | Result | Away |
09-01 2025 | Segunda División | Leganes | 2-2 | Deportivo |
08-24 2025 | Segunda División | Deportivo | 0-0 | Burgos CF |
08-16 2025 | Segunda División | Granada CF | 1-3 | Deportivo |
08-09 2025 | Club Friendlies | Deportivo | 2-0 | Le Havre |
08-06 2025 | Club Friendlies | Real Oviedo | 1-2 | Deportivo |

Sporting Gijón
Date | Competition | Home | Result | Away |
08-29 2025 | Segunda División | Sporting Gijón | 1-0 | Cultural Leonesa |
08-23 2025 | Segunda División | Ceuta | 0-1 | Sporting Gijón |
08-18 2025 | Segunda División | Sporting Gijón | 2-1 | Córdoba |
08-10 2025 | Club Friendlies | Racing de Ferrol | 0-3 | Sporting Gijón |
08-10 2025 | Club Friendlies | Arenteiro | 0-4 | Sporting Gijón |
Match does not start