- 10
Millenic Alli
- 15
Kayden Jackson 
Nathaniel Méndez-Laing 
- 29
Sondre Langås 
- 38
Carlton Morris
- 45
- 68
Millenic Alli
- 72
Mengi
Lamine Fanne
- 73
Reece Burke
Isaiah Jones
- 76
Kenzo Goudmijn 
Sondre Langås 
- 81
Nakamba
Lasse Nordås
Jordan Clark
Carlton Morris
- 90
Tom Barkhuizen 
Harrison Armstrong 
Kayden Jackson 
Chong
Millenic Alli
Goal
Penalty
Penalty Saved
Own Goal
Assist Derby County  | | Luton Town |
---|
59 | Possession | 41 |
14 | Shots | 8 |
5 | Shots On Target | 1 |
3 | Shots off target | 5 |
6 | Shots Blocked | 2 |
9 | Corners | 4 |
2 | Offsides | 2 |
9 | Fouls | 13 |
2 | Yellow Cards | 2 |
308 | Passes | 228 |
62 | Pass Accuracy | 56 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
12 | shots_inside_box | 7 |
2 | shots_outside_box | 1 |
0 | goalkeeper_saves | 3 |
70 | total_long_balls | 59 |
40 | long_balls_accuracy | 20 |
40 | Crosses | 12 |
20 | Crossing Accuracy | 25 |
17 | dribbles | 13 |
71 | dribbles_accuracy | 54 |
17 | Tackles Attempted | 9 |
3 | Interceptions | 2 |
34 | Clearances | 78 |
Vote
Home
Vote
Away
Derby County | Last 5 Games | Luton Town |
Date | Competition | Home | Result | Away |
12-20 2024 | EFL Championship | Luton Town | 2-1 | Derby County |
02-26 2022 | EFL Championship | Luton Town | 1-0 | Derby County |
10-19 2021 | EFL Championship | Derby County | 2-2 | Luton Town |
04-02 2021 | EFL Championship | Derby County | 2-0 | Luton Town |
09-19 2020 | EFL Championship | Luton Town | 2-1 | Derby County |

Derby County
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 11 | 10 | 22 | 44 | 55 | 43 | 21 | 26% |
Home | 22 | 9 | 4 | 9 | 25 | 18 | 31 | 18 | 41% |
Away | 21 | 2 | 6 | 13 | 19 | 37 | 12 | 23 | 10% |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 11 | 10 | 22 | 38 | 63 | 43 | 22 | 26% |
Home | 21 | 7 | 7 | 7 | 21 | 21 | 28 | 21 | 34% |
Away | 22 | 4 | 3 | 15 | 17 | 42 | 15 | 20 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Derby County
Date | Competition | Home | Result | Away |
04-12 2025 | EFL Championship | Portsmouth | 2-2 | Derby County |
04-08 2025 | EFL Championship | Derby County | 0-0 | Burnley |
04-05 2025 | EFL Championship | Swansea | 1-0 | Derby County |
04-02 2025 | EFL Championship | Derby County | 2-0 | Preston North End |
03-15 2025 | EFL Championship | Plymouth Argyle | 2-3 | Derby County |

Luton Town
Date | Competition | Home | Result | Away |
04-12 2025 | EFL Championship | Luton Town | 0-1 | Blackburn Rovers |
04-08 2025 | EFL Championship | Stoke | 1-1 | Luton Town |
04-05 2025 | EFL Championship | Luton Town | 1-1 | Leeds United |
03-29 2025 | EFL Championship | Hull City | 0-1 | Luton Town |
03-15 2025 | EFL Championship | Luton Town | 0-0 | Middlesbrough |
Match does not start