- 34
Owen Bailey 
Hakeeb Adelakun 
- 38
Sterry 
- 45
Luke Molyneux 
Kaelan Casey
- 46
Michael Craig
Tom James
Charlie Wellens
Tyreeq Bakinson
Dan Happe
Ajay Matthews
D.Mitchell
Jack Moorhouse
- 49
Owen Bailey 
- 51
Ollie O'Neill
- 70
Sharp 
Francis Okoronkwo 
- 74
Josh Koroma
Dom Ballard
- 79
Sharp 
- 85
Glenn Middleton 
Hakeeb Adelakun 
- 90
George Broadbent 
Tom Nixon 
Harry Clifton 
Sterry 
Charlie Wellens
Goal
Penalty
Penalty Saved
Own Goal
Assist Doncaster Rovers  | | Leyton Orient |
|---|
| 40 | Possession | 60 |
| 20 | Shots | 7 |
| 7 | Shots On Target | 0 |
| 10 | Shots off target | 3 |
| 3 | Shots Blocked | 3 |
| 90 | Attacks | 100 |
| 31 | Dangerous Attacks | 35 |
| 14 | Free Kicks | 6 |
| 3 | Corners | 3 |
| 7 | Offsides | 0 |
| 6 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 296 | Passes | 443 |
| 66 | Pass Accuracy | 74 |
| 4 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 3 |
| 9 | shots_outside_box | 3 |
| 0 | goalkeeper_saves | 4 |
| 73 | total_long_balls | 84 |
| 34 | long_balls_accuracy | 35 |
| 11 | Crosses | 12 |
| 9 | Crossing Accuracy | 8 |
| 10 | dribbles | 6 |
| 70 | dribbles_accuracy | 83 |
| 9 | Tackles Attempted | 12 |
| 9 | Interceptions | 8 |
| 32 | Clearances | 28 |
Vote
Home
Vote
Away
| Doncaster Rovers | Last 5 Games | Leyton Orient |
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Leyton Orient | 4-0 | Doncaster Rovers |
01-07 2023 | EFL League Two | Leyton Orient | 1-0 | Doncaster Rovers |
10-08 2022 | EFL League Two | Doncaster Rovers | 1-1 | Leyton Orient |
03-18 2017 | EFL League Two | Leyton Orient | 1-4 | Doncaster Rovers |
11-26 2016 | EFL League Two | Doncaster Rovers | 3-1 | Leyton Orient |

Doncaster Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 8 | 6 | 13 | 31 | 44 | 30 | 21 | 30% |
| Home | 14 | 5 | 4 | 5 | 20 | 21 | 19 | 18 | 36% |
| Away | 13 | 3 | 2 | 8 | 11 | 23 | 11 | 19 | 24% |

Leyton Orient
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 9 | 5 | 14 | 40 | 48 | 32 | 18 | 33% |
| Home | 14 | 6 | 5 | 3 | 23 | 16 | 23 | 12 | 43% |
| Away | 14 | 3 | 0 | 11 | 17 | 32 | 9 | 23 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Doncaster Rovers
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Doncaster Rovers | 3-3 | Wigan Athletic |
01-17 2026 | EFL League One | AFC Wimbledon | 0-1 | Doncaster Rovers |
01-13 2026 | EFL Trophy | Doncaster Rovers | 3-1 | Fleetwood Town |
01-10 2026 | FA Cup | Doncaster Rovers | 2-3 | Southampton |
01-01 2026 | EFL League One | Doncaster Rovers | 1-1 | Bolton Wanderers |

Leyton Orient
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Bolton Wanderers | 2-1 | Leyton Orient |
01-17 2026 | EFL League One | Leyton Orient | 3-1 | Reading |
01-10 2026 | EFL League One | Leyton Orient | 1-1 | Cardiff City |
01-01 2026 | EFL League One | Leyton Orient | 1-3 | AFC Wimbledon |
12-29 2025 | EFL League One | Luton Town | 3-0 | Leyton Orient |
Match does not start