- 36
Ben Close 
Owen Bailey 
- 45
- 46
Jordan Willis
Conor McCarthy
- 47
Ethan Wheatley
Dean Campbell
- 52
Connor O'Riordan 
Matty Pearson 
- 55
Glenn Middleton 
- 67
Sam Hoskins
- 69
Michael Jacobs
Kamarai Swyer
- 71
Toyosi Olusanya 
Jordan Gibson 
Jack Senior 
Luke Molyneux 
Damola Ajayi 
Robbie Gotts 
James Maxwell 
Jay McGrath 
- 76
Joe Wormleighton
Ethan Wheatley
- 81
Tyrese Fornah
- 86
Sam Hoskins
- 90
Jack Perkins
Tyrese Fornah
Kyle Edwards
Sam Hoskins
Goal
Penalty
Penalty Saved
Own Goal
Assist Doncaster Rovers  | | Northampton Town |
|---|
| 60 | Possession | 40 |
| 10 | Shots | 14 |
| 4 | Shots On Target | 5 |
| 5 | Shots off target | 4 |
| 1 | Shots Blocked | 4 |
| 2 | Corners | 7 |
| 3 | Offsides | 1 |
| 11 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 478 | Passes | 301 |
| 73 | Pass Accuracy | 66 |
| 0 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 8 | shots_inside_box | 12 |
| 2 | shots_outside_box | 1 |
| 3 | goalkeeper_saves | 3 |
| 75 | total_long_balls | 81 |
| 37 | long_balls_accuracy | 35 |
| 18 | Crosses | 32 |
| 28 | Crossing Accuracy | 41 |
| 8 | dribbles | 13 |
| 50 | dribbles_accuracy | 38 |
| 24 | Tackles Attempted | 6 |
| 7 | Interceptions | 7 |
| 54 | Clearances | 30 |
Vote
Home
Vote
Away
| Doncaster Rovers | Last 5 Games | Northampton Town |
| Date | Competition | Home | Result | Away |
03-25 2023 | EFL League Two | Doncaster Rovers | 0-2 | Northampton Town |
08-27 2022 | EFL League Two | Northampton Town | 0-1 | Doncaster Rovers |
03-13 2021 | EFL League One | Doncaster Rovers | 0-0 | Northampton Town |
12-05 2020 | EFL League One | Northampton Town | 0-2 | Doncaster Rovers |
12-26 2017 | EFL League One | Doncaster Rovers | 3-0 | Northampton Town |

Doncaster Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 16 | 36% |
| Home | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 15 | 43% |
| Away | 7 | 2 | 1 | 4 | 4 | 12 | 7 | 13 | 29% |

Northampton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 2 | 7 | 12 | 14 | 20 | 9 | 40% |
| Home | 8 | 4 | 1 | 3 | 8 | 5 | 13 | 11 | 50% |
| Away | 7 | 2 | 1 | 4 | 4 | 9 | 7 | 12 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Doncaster Rovers
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Leyton Orient | 4-0 | Doncaster Rovers |
10-07 2025 | EFL Trophy | Grimsby Town | 0-3 | Doncaster Rovers |
10-04 2025 | EFL League One | Doncaster Rovers | 1-1 | Burton |
09-27 2025 | EFL League One | Luton Town | 1-0 | Doncaster Rovers |
09-24 2025 | EFL Cup | Tottenham | 3-0 | Doncaster Rovers |

Northampton Town
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Northampton Town | 1-2 | Rotherham United |
10-07 2025 | EFL Trophy | Walsall | 0-1 | Northampton Town |
10-04 2025 | EFL League One | Port Vale | 0-0 | Northampton Town |
09-27 2025 | EFL League One | Northampton Town | 2-0 | Bolton Wanderers |
09-23 2025 | EFL Trophy | Northampton Town | 3-0 | Chelsea FC Reserves |
Match does not start