- 6
Owen Bailey 
- 14
Ali Al-Hamadi
- 16
Owen Bailey 
Isaac Hutchinson 
- 46
Mason Burstow
Jaden Heskey
- 68
Alfie May 
Brandon Hanlan 
George Broadbent 
Will Keane 
Sterry 
Isaac Hutchinson 
- 69
Tommi O'Reilly 
Hakeeb Adelakun 
- 73
Robbie Gotts 
- 80
William Grainger
Ali Al-Hamadi
- 81
Bayley McCann 
Leon Ayinde 
- 86
Billy Mitchell
- 88
Sean Fusire
Liam Palmer
Goal
Penalty
Penalty Saved
Own Goal
Assist Doncaster Rovers  | | Sheffield Wednesday |
|---|
| 34 | Possession | 66 |
| 9 | Corners | 4 |
| 19 | Shots | 13 |
| 6 | Shots On Target | 8 |
| 8 | Shots Off Target | 4 |
| 5 | Shots Blocked | 1 |
| 12 | Free Kicks | 9 |
| 3 | Offsides | 0 |
| 9 | Fouls | 12 |
| 1 | YC | 2 |
| 1.22 | Expected Goals | 1.01 |
| 236 | Passes | 484 |
| 2 | Big Chances | 2 |
| 2 | Big Chances Missed | 2 |
| 13 | Shots Inside Box | 9 |
| 6 | Shots Outside Box | 4 |
| 8 | Goalkeeper Saves | 4 |
| 70 | Long Balls | 80 |
| 24 | Long Ball % | 30 |
| 25 | Crosses | 18 |
| 36 | Crossing % | 11 |
| 13 | Dribbles | 12 |
| 38 | Dribble Success Rate | 58 |
| 11 | Tackles | 17 |
| 7 | Interceptions | 11 |
| 22 | Clearances | 28 |
Vote
Home
Vote
Away
| Doncaster Rovers | Last 5 Games | Sheffield Wednesday |
| Date | Competition | Home | Result | Away |
07-25 2023 | Club Friendlies | Doncaster Rovers | 1-0 | Sheffield Wednesday |
02-19 2022 | EFL League One | Doncaster Rovers | 1-3 | Sheffield Wednesday |
08-14 2021 | EFL League One | Sheffield Wednesday | 2-0 | Doncaster Rovers |
07-26 2017 | Club Friendlies | Doncaster Rovers | 1-2 | Sheffield Wednesday |
07-27 2014 | Club Friendlies | Doncaster Rovers | 2-2 | Sheffield Wednesday |

Doncaster Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 3 | 5 | 12 | 13 | 12 | 17 | 28% |
| Home | 6 | 2 | 2 | 2 | 6 | 6 | 8 | 16 | 34% |
| Away | 5 | 1 | 1 | 3 | 6 | 7 | 4 | 18 | 20% |

Sheffield Wednesday
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 20 | 12 | 18 | 8 | 46% |
| Home | 5 | 2 | 2 | 1 | 12 | 3 | 8 | 13 | 40% |
| Away | 6 | 3 | 1 | 2 | 8 | 9 | 10 | 6 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Doncaster Rovers
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League One | Doncaster Rovers | 0-2 | Stockport County |
10-17 2026 | EFL League One | Leicester | 2-1 | Doncaster Rovers |
10-10 2026 | EFL League One | Doncaster Rovers | 1-0 | Burton |
10-06 2026 | EFL Trophy | Doncaster Rovers | 1-0 | Liverpool U21 |
09-19 2026 | EFL League One | Peterborough XI | 0-2 | Doncaster Rovers |

Sheffield Wednesday
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League One | Notts County | 2-0 | Sheffield Wednesday |
10-17 2026 | EFL League One | Sheffield Wednesday | 5-0 | AFC Wimbledon |
10-10 2026 | EFL League One | Huddersfield | 2-2 | Sheffield Wednesday |
10-06 2026 | EFL Trophy | Sheffield Wednesday | 2-0 | Sunderland AFC U21 |
09-22 2026 | EFL Trophy | Salford City | 1-2 | Sheffield Wednesday |
Match does not start