- 17
Connor Wood
- 24
Tom Davies
- 38
Joseph Olowu
Jay McGrath
- 45
Sam Finley
- 46
Owen Bailey
- 54
Tom Davies
- 56
Declan Drysdale
Omari Patrick
- 66
Patrick Kelly
Luke Molyneux
- 73
Joe Ironside
Kyle Hurst
Sharp
Jordan Gibson
- 76
Sol Solomon
Josh Davison
Cameron Norman
Sam Finley
Kristian Dennis
Connor Wood
- 77
Kyle Hurst
George Broadbent
- 81
Joe Sbarra
James Maxwell
Patrick Kelly
Brandon Fleming
- 82
Ben Close
George Broadbent
Josh Hawkes
Harvey Saunders
- 83
Sol Solomon
Josh Davison
Goal Penalty Penalty Saved Own Goal Assist Doncaster Rovers | | Tranmere Rovers |
---|
56 | Possession | 44 |
69 | Pass Accuracy | 58 |
24 | Shots | 10 |
10 | Shots On Target | 4 |
4 | Corners | 4 |
2 | Offsides | 1 |
12 | Fouls | 9 |
1 | Yellow Cards | 4 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Doncaster Rovers | Last 5 Games | Tranmere Rovers |
Date | Competition | Home | Result | Away |
02-10 2024 | EFL League Two | Doncaster Rovers | 2-1 | Tranmere Rovers |
10-20 2023 | EFL League Two | Tranmere Rovers | 1-2 | Doncaster Rovers |
02-07 2023 | EFL League Two | Doncaster Rovers | 2-0 | Tranmere Rovers |
12-26 2022 | EFL League Two | Tranmere Rovers | 3-0 | Doncaster Rovers |
02-04 2020 | EFL League One | Tranmere Rovers | 0-3 | Doncaster Rovers |
Doncaster Rovers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 10 | 6 | 5 | 31 | 24 | 36 | 3 | 48% |
Home | 11 | 5 | 4 | 2 | 15 | 11 | 19 | 4 | 46% |
Away | 10 | 5 | 2 | 3 | 16 | 13 | 17 | 4 | 50% |
Tranmere Rovers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 5 | 6 | 9 | 15 | 29 | 21 | 19 | 25% |
Home | 10 | 3 | 4 | 3 | 8 | 10 | 13 | 16 | 30% |
Away | 10 | 2 | 2 | 6 | 7 | 19 | 8 | 22 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Doncaster Rovers
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | AFC Wimbledon | 1-0 | Doncaster Rovers |
12-10 2024 | EFL Trophy | Doncaster Rovers | 0-1 | Port Vale |
12-07 2024 | EFL League Two | Doncaster Rovers | 2-2 | Cheltenham Town |
12-04 2024 | EFL League Two | Fleetwood Town | 2-4 | Doncaster Rovers |
12-01 2024 | FA Cup | Kettering Town | 1-2 | Doncaster Rovers |
Tranmere Rovers
Date | Competition | Home | Result | Away |
12-14 2024 | EFL League Two | Tranmere Rovers | 2-1 | Harrogate Town |
12-10 2024 | EFL Trophy | Rotherham United | 3-2 | Tranmere Rovers |
12-07 2024 | EFL League Two | Chesterfield | 3-0 | Tranmere Rovers |
12-03 2024 | EFL League Two | Tranmere Rovers | 2-2 | Morecambe |
11-26 2024 | EFL League Two | Tranmere Rovers | 0-2 | AFC Wimbledon |
Match does not start