- 11
Evan McLaughlin
- 45
Josh Thomas 
Conor Kane 
- 46
Freddie Anderson
Alex Nolan
Josh Fitzpatrick
Charlie Lyons
Evan McLaughlin
Darragh Crowley
- 53
Freddie Anderson
- 67
Dare Kareem 
Jack Stretton 
- 69
Charlie Lutz
Conor Drinan
- 72
George Cooper 
James Bolger 
- 79
Charlie Hanover
Brody Lee
- 80
Shane Farrell 
- 83
Luke Heeney 
Warren Davis 
Shane Farrell 
Josh Thomas 
Goal
Penalty
Penalty Saved
Own Goal
Assist Drogheda United  | | Cork City |
|---|
| 57 | Possession | 43 |
| 21 | Shots | 8 |
| 4 | Shots On Target | 1 |
| 11 | Shots off target | 4 |
| 5 | Shots Blocked | 3 |
| 15 | Corners | 0 |
| 2 | Offsides | 3 |
| 4 | Fouls | 7 |
| 1 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 378 | Passes | 311 |
| 67 | Pass Accuracy | 68 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 15 | shots_inside_box | 2 |
| 5 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 3 |
| 92 | total_long_balls | 89 |
| 39 | long_balls_accuracy | 39 |
| 43 | Crosses | 10 |
| 28 | Crossing Accuracy | 10 |
| 10 | dribbles | 7 |
| 70 | dribbles_accuracy | 86 |
| 11 | Tackles Attempted | 6 |
| 2 | Interceptions | 5 |
| 18 | Clearances | 41 |
Vote
Home
Vote
Away
| Drogheda United | Last 5 Games | Cork City |
| Date | Competition | Home | Result | Away |
06-23 2025 | Irish Premier Division | Cork City | 1-1 | Drogheda United |
05-05 2025 | Irish Premier Division | Drogheda United | 3-2 | Cork City |
03-28 2025 | Irish Premier Division | Cork City | 1-1 | Drogheda United |
08-25 2023 | Irish Premier Division | Drogheda United | 3-1 | Cork City |
06-30 2023 | Irish Premier Division | Cork City | 1-1 | Drogheda United |

Drogheda United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 12 | 15 | 9 | 38 | 38 | 51 | 6 | 34% |
| Home | 18 | 8 | 6 | 4 | 22 | 17 | 30 | 6 | 45% |
| Away | 18 | 4 | 9 | 5 | 16 | 21 | 21 | 5 | 23% |

Cork City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 4 | 12 | 20 | 33 | 61 | 24 | 10 | 12% |
| Home | 18 | 4 | 8 | 6 | 19 | 22 | 20 | 10 | 23% |
| Away | 18 | 0 | 4 | 14 | 14 | 39 | 4 | 10 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Drogheda United
| Date | Competition | Home | Result | Away |
10-05 2025 | Irish Premier Division | Waterford United | 2-0 | Drogheda United |
09-26 2025 | Irish Premier Division | Drogheda United | 1-1 | Derry City |
09-22 2025 | Irish Premier Division | Drogheda United | 2-1 | Shelbourne |
09-19 2025 | Irish Premier Division | Sligo Rovers | 1-1 | Drogheda United |
09-12 2025 | FAI Cup | Drogheda United | 5-6 | Shamrock Rovers |

Cork City
| Date | Competition | Home | Result | Away |
10-13 2025 | Irish Premier Division | Cork City | 1-2 | Shelbourne |
10-03 2025 | FAI Cup | Cork City | 3-0 | St. Patricks Athletic |
09-26 2025 | Irish Premier Division | Galway United | 2-1 | Cork City |
09-22 2025 | Irish Premier Division | St. Patricks Athletic | 4-0 | Cork City |
09-19 2025 | Irish Premier Division | Cork City | 1-1 | Shamrock Rovers |
Match does not start