- 43
Drey Wright
- 45
Abdoulaye Yoro 
Ryan Finnigan
- 46
Daniel Bennie 
Jesse Randall 
Finlay Robertson
Charlie Reilly
- 54
Daniel Bennie 
- 57
Owen Bevan
Alan Forrest
- 59
Abdoulaye Yoro 
- 60
Zachary Sapsford 
Neil Farrugia 
Idjessi Metsoko 
Mehdi Merghem 
- 68
Lachlan Rose 
Abdoulaye Yoro 
Bradley Fink
Joe Bevan
- 78
Owen Bevan
- 80
Bobby Wales
Alan Forrest
- 86
Vicko Sevelj 
- 88
Dylan Tait 
Ethan Hamilton
- 90
Brad Halliday
Joe Westley
Goal
Penalty
Penalty Saved
Own Goal
Assist Dundee United  | | Dundee |
|---|
| 68 | Possession | 32 |
| 24 | Shots | 14 |
| 5 | Shots On Target | 4 |
| 12 | Shots Off Target | 6 |
| 7 | Shots Blocked | 4 |
| 122 | Attacks | 86 |
| 73 | Dangerous Attacks | 32 |
| 11 | Free Kicks | 11 |
| 6 | Corners | 6 |
| 2 | Offsides | 1 |
| 11 | Fouls | 11 |
| 4 | Yellow cards | 3 |
| 501 | Passes | 243 |
| 82 | Pass accuracy | 62 |
| 3 | Big Chances | 1 |
| 3 | Big Chances Missed | 0 |
| 13 | Shots Inside Box | 8 |
| 11 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 4 |
| 77 | Long Balls | 66 |
| 52 | Long Ball Accuracy | 29 |
| 32 | Crosses | 9 |
| 19 | Crossing Accuracy | 56 |
| 17 | Dribbles | 14 |
| 53 | Dribble Success Rate | 50 |
| 22 | Tackles | 14 |
| 12 | Interceptions | 8 |
| 34 | Clearances | 51 |
Vote
Home
Vote
Away
| Dundee United | Last 5 Games | Dundee |
| Date | Competition | Home | Result | Away |
04-26 2026 | Scottish Premiership | Dundee United | 3-0 | Dundee |
03-15 2026 | Scottish Premiership | Dundee | 2-2 | Dundee United |
01-03 2026 | Scottish Premiership | Dundee United | 0-1 | Dundee |
08-31 2025 | Scottish Premiership | Dundee | 0-2 | Dundee United |
03-16 2025 | Scottish Premiership | Dundee United | 2-4 | Dundee |

Dundee United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 11 | 0% |
| Home | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 8 | 0% |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 0% |

Dundee
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 2 | 0 | 1 | 4 | 1 | 6 | 2 | 67% |
| Home | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 100% |
| Away | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dundee United
| Date | Competition | Home | Result | Away |
08-15 2026 | Scottish League Cup | Dundee United | 0-4 | Celtic FC |
08-09 2026 | Scottish Premiership | Hearts | 4-0 | Dundee United |
07-31 2026 | Scottish Premiership | Dundee United | 1-1 | Glasgow Rangers |
07-25 2026 | Club Friendlies | Salford City | 3-2 | Dundee United |
07-21 2026 | Scottish League Cup | Dundee United | 4-0 | Spartans |

Dundee
| Date | Competition | Home | Result | Away |
08-15 2026 | Scottish League Cup | Aberdeen | 3-0 | Dundee |
08-08 2026 | Scottish Premiership | Dundee | 2-0 | Aberdeen |
08-03 2026 | Scottish Premiership | Celtic FC | 1-0 | Dundee |
07-25 2026 | Scottish League Cup | Dundee | 4-0 | Clyde |
07-21 2026 | Scottish League Cup | Ross County | 8-7 | Dundee |
Match does not start