- 19
Barney Stewart 
- 27
Rory MacLeod 
- 43
Scott Brown
- 45
- 48
Nurudeen Abdulai 
- 60
Ewan Otoo 
Rory MacLeod 
- 61
Ross Matthews
- 64
Chris Hamilton 
Darragh O'Connor
- 65
Paul McMullan
Ross Matthews
- 69
Chris Kane 
John Tod 
Barney Stewart 
Keith Bray 
- 75
Josh Mullin
Callum Smith
Jai Rowe
Jack Hamilton
- 79
Chris Kane 
- 87
Kane Ritchie-Hosler 
Alfons Amade 
Shea Kearney 
Chris Hamilton 
- 90
Charlie Gilmour 
Goal
Penalty
Penalty Saved
Own Goal
Assist Dunfermline Athletic  | | Raith Rovers |
|---|
| 50 | Possession | 50 |
| 11 | Shots | 5 |
| 7 | Shots On Target | 2 |
| 72 | Attacks | 70 |
| 54 | Dangerous Attacks | 63 |
| 2 | Corners | 4 |
| 4 | Yellow Cards | 3 |
Vote
Home
Vote
Away
| Dunfermline Athletic | Last 5 Games | Raith Rovers |
| Date | Competition | Home | Result | Away |
08-22 2025 | Scottish Championship | Raith Rovers | 2-0 | Dunfermline Athletic |
03-14 2025 | Scottish Championship | Raith Rovers | 2-0 | Dunfermline Athletic |
02-01 2025 | Scottish Championship | Dunfermline Athletic | 3-1 | Raith Rovers |
12-14 2024 | Scottish Championship | Raith Rovers | 2-0 | Dunfermline Athletic |
09-13 2024 | Scottish Championship | Dunfermline Athletic | 2-0 | Raith Rovers |

Dunfermline Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 4 | 5 | 21 | 14 | 19 | 5 | 36% |
| Home | 7 | 2 | 3 | 2 | 8 | 7 | 9 | 6 | 29% |
| Away | 7 | 3 | 1 | 3 | 13 | 7 | 10 | 5 | 43% |

Raith Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 3 | 7 | 14 | 18 | 18 | 7 | 34% |
| Home | 8 | 3 | 2 | 3 | 9 | 9 | 11 | 4 | 38% |
| Away | 7 | 2 | 1 | 4 | 5 | 9 | 7 | 7 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dunfermline Athletic
| Date | Competition | Home | Result | Away |
10-04 2025 | Scottish Championship | Dunfermline Athletic | 0-0 | Queen's Park |
09-27 2025 | Scottish Championship | Dunfermline Athletic | 0-2 | Partick Thistle FC |
09-23 2025 | Scottish Championship | Dunfermline Athletic | 0-1 | Ayr United |
09-19 2025 | Scottish Championship | St. Johnstone | 2-1 | Dunfermline Athletic |
09-13 2025 | Scottish Championship | Arbroath | 0-5 | Dunfermline Athletic |

Raith Rovers
| Date | Competition | Home | Result | Away |
10-11 2025 | Scottish Championship | Raith Rovers | 0-2 | Ayr United |
10-04 2025 | Scottish Championship | Ross County | 2-0 | Raith Rovers |
09-27 2025 | Scottish Championship | Raith Rovers | 3-0 | Arbroath |
09-20 2025 | Scottish Championship | Airdrieonians | 0-0 | Raith Rovers |
09-13 2025 | Scottish Championship | Raith Rovers | 0-2 | St. Johnstone |
Match does not start