- 5
Jason Ceka 
Ben Bobzien 
- 34
Erhan Masovic
- 45
- 54
Leandro Morgalla
- 58
Vincent Vermeij 
Ben Bobzien 
- 64
Watjen
Farid Alfa-Ruprecht
Callum Marshall
Holtmann
- 69
Jakob Lemmer 
Jason Ceka 
- 75
Lukas Boeder 
Tony Menzel 
Kofi Amoako 
Niklas Hauptmann 
- 76
Kacper Koscierski
Vogt
Koji Miyoshi
Erhan Masovic
- 82
Moritz-Broni Kwarteng
Leandro Morgalla
- 85
Luca Herrmann 
Christoph Daferner 
Robert Wagner 
Vincent Vermeij 
Goal
Penalty
Penalty Saved
Own Goal
Assist Dynamo Dresden  | | Bochum |
|---|
| 51 | Possession | 49 |
| 9 | Shots | 13 |
| 6 | Shots On Target | 5 |
| 1 | Shots off target | 6 |
| 2 | Shots Blocked | 2 |
| 77 | Attacks | 131 |
| 23 | Dangerous Attacks | 49 |
| 15 | Free Kicks | 9 |
| 4 | Corners | 5 |
| 9 | Fouls | 15 |
| 0 | Yellow Cards | 2 |
| 509 | Passes | 486 |
| 82 | Pass Accuracy | 81 |
| 5 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 9 | shots_inside_box | 10 |
| 0 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 4 |
| 73 | total_long_balls | 78 |
| 33 | long_balls_accuracy | 65 |
| 6 | Crosses | 13 |
| 17 | Crossing Accuracy | 15 |
| 9 | dribbles | 20 |
| 56 | dribbles_accuracy | 40 |
| 23 | Tackles Attempted | 12 |
| 4 | Interceptions | 8 |
| 31 | Clearances | 12 |
Vote
Home
Vote
Away
| Dynamo Dresden | Last 5 Games | Bochum |
| Date | Competition | Home | Result | Away |
11-21 2025 | 2. Bundesliga | Bochum | 1-2 | Dynamo Dresden |
02-22 2020 | 2. Bundesliga | Dynamo Dresden | 1-2 | Bochum |
09-15 2019 | 2. Bundesliga | Bochum | 2-2 | Dynamo Dresden |
03-03 2019 | 2. Bundesliga | Dynamo Dresden | 2-2 | Bochum |
09-25 2018 | 2. Bundesliga | Bochum | 0-1 | Dynamo Dresden |

Dynamo Dresden
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 8 | 13 | 49 | 47 | 35 | 11 | 30% |
| Home | 15 | 5 | 3 | 7 | 27 | 21 | 18 | 14 | 34% |
| Away | 15 | 4 | 5 | 6 | 22 | 26 | 17 | 7 | 27% |

Bochum
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 9 | 12 | 43 | 43 | 36 | 10 | 30% |
| Home | 15 | 7 | 4 | 4 | 27 | 19 | 25 | 7 | 47% |
| Away | 15 | 2 | 5 | 8 | 16 | 24 | 11 | 16 | 14% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dynamo Dresden
| Date | Competition | Home | Result | Away |
04-11 2026 | 2. Bundesliga | 1. FC Nürnberg | 0-2 | Dynamo Dresden |
04-04 2026 | 2. Bundesliga | Dynamo Dresden | 0-1 | Hertha |
03-26 2026 | Club Friendlies | Dynamo Dresden | 2-1 | Mladá Boleslav |
03-21 2026 | 2. Bundesliga | Paderborn | 2-1 | Dynamo Dresden |
03-15 2026 | 2. Bundesliga | Dynamo Dresden | 6-0 | Preußen Münster |

Bochum
| Date | Competition | Home | Result | Away |
04-12 2026 | 2. Bundesliga | Bochum | 4-1 | Eintracht Braunschweig |
04-04 2026 | 2. Bundesliga | 1. FC Magdeburg | 4-1 | Bochum |
03-27 2026 | Club Friendlies | Bochum | 0-4 | Rot-Weiss Essen |
03-22 2026 | 2. Bundesliga | Bochum | 2-3 | Holstein Kiel |
03-14 2026 | 2. Bundesliga | Hertha | 1-1 | Bochum |
Match does not start