- 28
Sven Blummel 
- 33
Adam Tahaui
Valon Zumberi
- 45
- 46
Jort Borgmans 
Jorn Brondeel 
- 55
Marco Schikora
Mathijs Marschalk
- 60
Dillon Hoogewerf
- 62
Edoly Lukoki 
Dyon Dorenbosch 
João Pinto
Naoufal Bannis
- 63
João Pinto
Adam Tahaui
- 70
Moustafa Moustafa
Nino Zonneveld
Dillon Hoogewerf
Mathijs Marschalk
- 73
Kevin van Veen 
Zakaria Haddaoui 
- 74
Clint Essers 
Sven Blummel 
- 77
Kevin van Veen 
- 81
Moustafa Moustafa
- 84
Edoly Lukoki 
Justin Bakker
Youssef Ouallil
Valon Zumberi
Adam Tahaui
- 87
Nino Zonneveld
Elias Huth
- 90
Niek Munsters 
Sven Simons 
Goal
Penalty
Penalty Saved
Own Goal
Assist EVV Eindhoven  | | Vitesse |
|---|
| 44 | Possession | 56 |
| 11 | Shots | 9 |
| 2 | Shots On Target | 4 |
| 8 | Shots off target | 2 |
| 1 | Shots Blocked | 3 |
| 2 | Corners | 1 |
| 0 | Offsides | 1 |
| 13 | Fouls | 13 |
| 3 | Yellow Cards | 2 |
| 412 | Passes | 536 |
| 80 | Pass Accuracy | 86 |
| 7 | shots_inside_box | 2 |
| 4 | shots_outside_box | 7 |
| 0 | goalkeeper_saves | 2 |
| 67 | total_long_balls | 69 |
| 54 | long_balls_accuracy | 55 |
| 19 | Crosses | 12 |
| 26 | Crossing Accuracy | 0 |
| 16 | dribbles | 11 |
| 50 | dribbles_accuracy | 36 |
| 15 | Tackles Attempted | 13 |
| 7 | Interceptions | 10 |
| 21 | Clearances | 30 |
Vote
Home
Vote
Away
| EVV Eindhoven | Last 4 Games | Vitesse |
| Date | Competition | Home | Result | Away |
03-07 2025 | Eerste Divisie | EVV Eindhoven | 3-3 | Vitesse |
08-30 2024 | Eerste Divisie | Vitesse | 1-1 | EVV Eindhoven |
12-22 2011 | KNVB Beker | EVV Eindhoven | 1-2 | Vitesse |
09-25 2007 | KNVB Beker | EVV Eindhoven | 4-2 | Vitesse |

EVV Eindhoven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 2 | 9 | 12 | 30 | 14 | 18 | 27% |
| Home | 8 | 2 | 1 | 5 | 8 | 15 | 7 | 17 | 25% |
| Away | 7 | 2 | 1 | 4 | 4 | 15 | 7 | 15 | 29% |

Vitesse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 3 | 5 | 24 | 24 | 6 | 20 | 39% |
| Home | 6 | 2 | 1 | 3 | 9 | 11 | 7 | 19 | 34% |
| Away | 7 | 3 | 2 | 2 | 15 | 13 | 11 | 9 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

EVV Eindhoven
| Date | Competition | Home | Result | Away |
10-11 2025 | Eerste Divisie | Emmen | 6-0 | EVV Eindhoven |
10-03 2025 | Eerste Divisie | MVV | 3-1 | EVV Eindhoven |
09-30 2025 | Eerste Divisie | EVV Eindhoven | 2-2 | Dordrecht |
09-26 2025 | Eerste Divisie | Helmond Sport | 1-0 | EVV Eindhoven |
09-19 2025 | Eerste Divisie | EVV Eindhoven | 3-4 | TOP Oss |

Vitesse
| Date | Competition | Home | Result | Away |
10-10 2025 | Eerste Divisie | Almere City | 2-2 | Vitesse |
10-06 2025 | Eerste Divisie | Vitesse | 1-2 | Den Bosch |
10-03 2025 | Eerste Divisie | Vitesse | 2-0 | FC Utrecht (Youth) |
09-30 2025 | Eerste Divisie | Emmen | 2-4 | Vitesse |
09-27 2025 | Eerste Divisie | Vitesse | 1-2 | Willem II |
Match does not start