- 37
Bautista 
- 56
Sergio Arribas
- 57
Ontiveros
Vladyslav Kopotun
- 62
Jon Guruzeta 
Adu Ares 
- 66
Javi Martón 
Bautista 
- 67
Jon Magunazelaia 
Iván Gil 
- 70
Alvarez 
Aleix Garrido 
- 72
Cristian Gutiérrez
Gonzalo Petit
Sergio Arribas
Giorgi Gocholeishvili
- 75
Borja Vázquez
Antoñito Cordero
- 82
Pejiño 
Jon Guruzeta 
- 86
Ibon Sánchez
Damián Rodríguez
Urko Izeta
Marc-Olivier Doué
- 88
Manu Rivera
Goal
Penalty
Penalty Saved
Own Goal
Assist Eibar  | | Cadiz |
|---|
| 62 | Possession | 38 |
| 4 | Corners | 2 |
| 18 | Shots | 8 |
| 9 | Shots On Target | 5 |
| 7 | Shots Off Target | 3 |
| 2 | Shots Blocked | 0 |
| 15 | Free Kicks | 15 |
| 4 | Offsides | 1 |
| 15 | Fouls | 15 |
| 1 | YC | 2 |
| 1.74 | Expected Goals | 0.64 |
| 535 | Passes | 325 |
| 3 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 7 | Shots Inside Box | 3 |
| 11 | Shots Outside Box | 5 |
| 4 | Goalkeeper Saves | 8 |
| 72 | Long Balls | 85 |
| 63 | Long Ball % | 34 |
| 14 | Crosses | 9 |
| 21 | Crossing % | 22 |
| 13 | Dribbles | 15 |
| 62 | Dribble Success Rate | 60 |
| 13 | Tackles | 17 |
| 10 | Interceptions | 10 |
| 41 | Clearances | 24 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
03-01 2026 | Segunda División | Eibar | 3-1 | Cadiz |
09-13 2025 | Segunda División | Cadiz | 1-0 | Eibar |
03-31 2025 | Segunda División | Cadiz | 0-0 | Eibar |
10-23 2024 | Segunda División | Eibar | 1-0 | Cadiz |
03-06 2021 | La Liga | Cadiz | 1-0 | Eibar |

Eibar
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 7 | 3 | 3 | 22 | 15 | 24 | 5 | 54% |
| Home | 7 | 3 | 3 | 1 | 11 | 8 | 12 | 9 | 43% |
| Away | 6 | 4 | 0 | 2 | 11 | 7 | 12 | 6 | 67% |

Cadiz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 2 | 5 | 7 | 17 | 19 | 11 | 20 | 15% |
| Home | 8 | 2 | 2 | 4 | 10 | 8 | 8 | 18 | 25% |
| Away | 6 | 0 | 3 | 3 | 7 | 11 | 3 | 21 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Eibar
| Date | Competition | Home | Result | Away |
11-10 2026 | Copa del Rey | Pamplona | 0-3 | Eibar |
10-31 2026 | Segunda División | Eibar | 1-1 | Almeria |
10-24 2026 | Segunda División | Córdoba | 2-0 | Eibar |
10-17 2026 | Segunda División | Eibar | 1-1 | RCD Mallorca |
10-12 2026 | Segunda División | Real Oviedo | 3-1 | Eibar |

Cadiz
| Date | Competition | Home | Result | Away |
11-07 2026 | Segunda División | Cadiz | 1-2 | Real Oviedo |
11-02 2026 | Segunda División | RCD Mallorca | 2-1 | Cadiz |
10-29 2026 | Copa del Rey | Xerez | 1-3 | Cadiz |
10-25 2026 | Segunda División | Cadiz | 3-1 | AD Ceuta |
10-18 2026 | Segunda División | Granada CF | 2-0 | Cadiz |
Match does not start