- 20
Yardımcı 
Hayate Matsuda
Boris Tomiak
- 27
Sven Köhler 
- 30
Mustapha Bundu
- 32
Benjamin Källman
Mustapha Bundu
- 36
Benjamin Källman
- 45
Daisuke Yokota
Mustapha Bundu
- 46
Robin Heußer 
Levente Szabó 
Lino Tempelmann 
Louis Breunig 
Kolja Oudenne
Hayate Matsuda
- 58
Franz Roggow
Hendry Blank
Noel Aseko
Maik Nawrocki
- 59
Johan Gómez 
Christian Conteh 
- 61
Daisuke Yokota
Kolja Oudenne
- 72
Fabio Kaufmann 
Sidi Sané 
Sven Köhler 
Max Marie 
Jannik Rochelt
Husseyn Chakroun
- 84
Fabio Di Michele Sanchez 
- 85
Daisuke Yokota
- 90
Kolja Oudenne
Goal
Penalty
Penalty Saved
Own Goal
Assist Eintracht Braunschweig  | | Hannover |
|---|
| 27 | Possession | 73 |
| 8 | Shots | 24 |
| 3 | Shots On Target | 12 |
| 3 | Shots off target | 6 |
| 2 | Shots Blocked | 6 |
| 2 | Corners | 5 |
| 0 | Offsides | 1 |
| 9 | Fouls | 17 |
| 2 | Yellow Cards | 5 |
| 1 | Red Cards | 0 |
| 246 | Passes | 700 |
| 65 | Pass Accuracy | 89 |
| 1 | big_chances | 6 |
| 1 | big_chances_missed | 3 |
| 3 | shots_inside_box | 13 |
| 5 | shots_outside_box | 11 |
| 9 | goalkeeper_saves | 3 |
| 59 | total_long_balls | 57 |
| 32 | long_balls_accuracy | 70 |
| 8 | Crosses | 13 |
| 13 | Crossing Accuracy | 31 |
| 21 | dribbles | 29 |
| 48 | dribbles_accuracy | 62 |
| 17 | Tackles Attempted | 20 |
| 9 | Interceptions | 7 |
| 25 | Clearances | 12 |
Vote
Home
Vote
Away
| Eintracht Braunschweig | Last 5 Games | Hannover |
| Date | Competition | Home | Result | Away |
03-09 2025 | 2. Bundesliga | Hannover | 1-1 | Eintracht Braunschweig |
10-06 2024 | 2. Bundesliga | Eintracht Braunschweig | 2-0 | Hannover |
04-14 2024 | 2. Bundesliga | Eintracht Braunschweig | 0-0 | Hannover |
11-05 2023 | 2. Bundesliga | Hannover | 2-0 | Eintracht Braunschweig |
03-19 2023 | 2. Bundesliga | Eintracht Braunschweig | 1-0 | Hannover |

Eintracht Braunschweig
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 1 | 6 | 11 | 20 | 10 | 12 | 30% |
| Home | 5 | 1 | 1 | 3 | 6 | 12 | 4 | 14 | 20% |
| Away | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 11 | 40% |

Hannover
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 6 | 2 | 2 | 18 | 13 | 20 | 4 | 60% |
| Home | 5 | 3 | 0 | 2 | 7 | 8 | 9 | 7 | 60% |
| Away | 5 | 3 | 2 | 0 | 11 | 5 | 11 | 3 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Eintracht Braunschweig
| Date | Competition | Home | Result | Away |
10-17 2025 | 2. Bundesliga | Dusseldorf | 1-2 | Eintracht Braunschweig |
10-09 2025 | Club Friendlies | 1. FC Magdeburg | 0-6 | Eintracht Braunschweig |
10-03 2025 | 2. Bundesliga | Eintracht Braunschweig | 1-2 | Paderborn |
09-28 2025 | 2. Bundesliga | Preußen Münster | 3-1 | Eintracht Braunschweig |
09-20 2025 | 2. Bundesliga | Eintracht Braunschweig | 1-4 | SV Elversberg |

Hannover
| Date | Competition | Home | Result | Away |
10-17 2025 | 2. Bundesliga | Hannover | 0-3 | Schalke |
10-08 2025 | Club Friendlies | Hannover | 2-1 | Hallescher FC |
10-05 2025 | 2. Bundesliga | SpVgg Greuther Fürth | 2-2 | Hannover |
09-28 2025 | 2. Bundesliga | Hannover | 3-1 | Arminia Bielefeld |
09-21 2025 | 2. Bundesliga | Dynamo Dresden | 2-2 | Hannover |
Match does not start