- 4
Sem van Duijn
Jasper Hartog
- 22
Daniël Beukers 
Luca Everink 
- 27
Pascal Mulder 
- 33
Eliav Adjedj
- 36
Yordi van der Velde
- 37
Franck Evina 
Djenahro Nunumete 
- 45
- 46
Tim Geypens 
Lukas Larsen 
K. Toppenberg
Lequincio Zeefuik
- 61
Rio Robbemond
Kasper Boogaard
Yoël van den Ban
Yordi van der Velde
- 71
Franck Evina 
Romano Postema 
Filimon Gerezgiher 
Alaa Bakir 
- 73
Nick Twisk
Rayan Atikallah
Mathijs Menu
- 78
Jasper Hartog
Kasper Boogaard
- 80
Romano Postema 
Filimon Gerezgiher 
- 81
Gijs Bolk 
- 82
Anthony Smits
Sem van Duijn
- 86
Jalen Hawkins 
Stan van Manen 
Franck Evina 
Christian Østergaard 
- 90
Tim Geypens 
Goal
Penalty
Penalty Saved
Own Goal
Assist Emmen  | | AZ II |
|---|
| 60 | Possession | 40 |
| 17 | Shots | 5 |
| 8 | Shots On Target | 3 |
| 6 | Shots off target | 1 |
| 3 | Shots Blocked | 1 |
| 5 | Corners | 5 |
| 2 | Offsides | 3 |
| 15 | Fouls | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 449 | Passes | 302 |
| 81 | Pass Accuracy | 68 |
| 4 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 11 | shots_inside_box | 1 |
| 6 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 4 |
| 57 | total_long_balls | 77 |
| 46 | long_balls_accuracy | 30 |
| 26 | Crosses | 9 |
| 27 | Crossing Accuracy | 0 |
| 18 | dribbles | 19 |
| 50 | dribbles_accuracy | 53 |
| 13 | Tackles Attempted | 14 |
| 8 | Interceptions | 6 |
| 21 | Clearances | 31 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
04-18 2025 | Eerste Divisie | Emmen | 1-4 | AZ II |
12-13 2024 | Eerste Divisie | AZ II | 1-1 | Emmen |
04-08 2024 | Eerste Divisie | AZ II | 3-2 | Emmen |
10-27 2023 | Eerste Divisie | Emmen | 2-1 | AZ II |
04-08 2022 | Eerste Divisie | Emmen | 3-0 | AZ II |

Emmen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 7 | 4 | 7 | 32 | 32 | 25 | 9 | 39% |
| Home | 9 | 4 | 3 | 2 | 22 | 15 | 15 | 5 | 45% |
| Away | 9 | 3 | 1 | 5 | 10 | 17 | 10 | 12 | 34% |

AZ II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 5 | 2 | 11 | 26 | 34 | 17 | 17 | 28% |
| Home | 9 | 2 | 0 | 7 | 11 | 16 | 6 | 20 | 23% |
| Away | 9 | 3 | 2 | 4 | 15 | 18 | 11 | 11 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Emmen
| Date | Competition | Home | Result | Away |
11-22 2025 | Eerste Divisie | Emmen | 1-1 | Roda JC |
11-15 2025 | Eerste Divisie | Willem II | 1-1 | Emmen |
11-07 2025 | Eerste Divisie | FC Utrecht (Youth) | 1-2 | Emmen |
11-02 2025 | Eerste Divisie | Emmen | 2-2 | RKC Waalwijk |
10-28 2025 | KNVB Beker | Hoogeveen | 1-0 | Emmen |

AZ II
| Date | Competition | Home | Result | Away |
11-24 2025 | Eerste Divisie | AZ II | 0-1 | TOP Oss |
11-21 2025 | Eerste Divisie | MVV | 1-3 | AZ II |
11-07 2025 | Eerste Divisie | AZ II | 0-2 | VVV Venlo |
11-03 2025 | Eerste Divisie | AZ II | 0-2 | EVV Eindhoven |
10-24 2025 | Eerste Divisie | Almere City | 1-3 | AZ II |
Match does not start