Vote
Home
Vote
Away
| England U19 | Last 3 Games | Austria U19 |
| Date | Competition | Home | Result | Away |
10-17 2023 | UEFA U19 Championship | Austria U19 | 0-0 | England U19 |
06-19 2022 | UEFA U19 Championship | England U19 | 2-0 | Austria U19 |
07-18 2010 | UEFA U19 Championship | Austria U19 | 2-3 | England U19 |
| Team | P | W | D | L | F/A | Pts |
| 1 | England U19
| 2 | 2 | 0 | 0 | 9/1 | 6 |
| 2 | Belarus U19
| 2 | 1 | 0 | 1 | 1/5 | 3 |
| 3 | Austria U19
| 2 | 1 | 0 | 1 | 6/1 | 3 |
| 4 | Slovenia U19
| 2 | 0 | 0 | 2 | 1/10 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

England U19
| Date | Competition | Home | Result | Away |
11-14 2026 | UEFA U19 Championship | England U19 | 5-0 | Belarus U19 |
11-11 2026 | UEFA U19 Championship | Slovenia U19 | 1-4 | England U19 |
10-05 2026 | Friendly | England U19 | 0-1 | Belgium U19 |
10-02 2026 | Friendly | England U19 | 2-1 | USAU19 |
09-29 2026 | Friendly | England U19 | 2-1 | Norway U19 |

Austria U19
| Date | Competition | Home | Result | Away |
11-14 2026 | UEFA U19 Championship | Austria U19 | 6-0 | Slovenia U19 |
11-11 2026 | UEFA U19 Championship | Austria U19 | 0-1 | Belarus U19 |
10-06 2026 | Friendly | Portugal U19 | 4-0 | Austria U19 |
10-03 2026 | Friendly | Netherlands U19 | 0-1 | Austria U19 |
09-30 2026 | Friendly | Denmark U19 | 0-1 | Austria U19 |
Match does not start