Goal
Penalty
Penalty Saved
Own Goal
Assist Enyimba  | | Ikorodu City FC |
|---|
| 62 | Possession | 38 |
| 7 | Corners | 2 |
| 10 | Shots | 10 |
| 3 | Shots On Target | 6 |
| 136 | Attacks | 111 |
| 93 | Dangerous Attacks | 57 |
| 0 | YC | 3 |
Vote
Home
Vote
Away
| Enyimba | Last 5 Games | Ikorodu City FC |
| Date | Competition | Home | Result | Away |
06-06 2026 | Nigeria Cup | Ikorodu City FC | 0-0 | Enyimba |
02-15 2026 | Nigeria PFL | Enyimba | 0-1 | Ikorodu City FC |
09-28 2025 | Nigeria PFL | Ikorodu City FC | 1-1 | Enyimba |
03-16 2025 | Nigeria PFL | Ikorodu City FC | 2-2 | Enyimba |
10-27 2024 | Nigeria PFL | Enyimba | 2-1 | Ikorodu City FC |

Enyimba
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 3 | 2 | 8 | 12 | 17 | 11 | 18 | 24% |
| Home | 7 | 3 | 1 | 3 | 9 | 7 | 10 | 17 | 43% |
| Away | 6 | 0 | 1 | 5 | 3 | 10 | 1 | 18 | 0% |

Ikorodu City FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 4 | 6 | 4 | 18 | 16 | 18 | 10 | 29% |
| Home | 7 | 3 | 3 | 1 | 11 | 6 | 12 | 14 | 43% |
| Away | 7 | 1 | 3 | 3 | 7 | 10 | 6 | 5 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Enyimba
| Date | Competition | Home | Result | Away |
11-08 2026 | Nigeria PFL | Ranchers Bees Kaduna | 1-0 | Enyimba |
11-01 2026 | Nigeria PFL | Enyimba | 1-0 | Kun Khalifat FC |
10-25 2026 | Nigeria PFL | Nasarawa United | 1-0 | Enyimba |
10-18 2026 | Nigeria PFL | Enyimba | 0-0 | Warri Wolves FC |
10-09 2026 | Nigeria PFL | Katsina United | 4-2 | Enyimba |

Ikorodu City FC
| Date | Competition | Home | Result | Away |
11-09 2026 | Nigeria PFL | Ikorodu City FC | 2-2 | Inter Lagos |
10-31 2026 | Nigeria PFL | Doma United | 2-2 | Ikorodu City FC |
10-25 2026 | Nigeria PFL | Ikorodu City FC | 2-2 | Shooting Stars SC |
10-18 2026 | Nigeria PFL | Niger Tornadoes FC | 2-1 | Ikorodu City FC |
10-10 2026 | Nigeria PFL | Ikorodu City FC | 2-0 | Kwara United |
Match does not start