- 37
Alvarez
- 42
Johnny Cardoso
- 45
- 46
Kike 
Tyrhys Dolan 
Ramón Terrats 
Jofre Carreras 
Barrios
Koke
Gallagher
Johnny Cardoso
- 54
Calero 
- 66
Miguel Rubio 
Calero 
- 67
Le Normand
- 68
Griezmann
Giacomo Raspadori
Álex Baena
Thiago Almada
- 72
Llorente
- 73
Miguel Rubio 
Exposito 
- 74
Omar El Hilali 
Pere Milla 
Roberto Fernández 
- 82
Sørloth
Alvarez
- 84
Pere Milla 
Omar El Hilali 
- 88
José Salinas 
Puado 
- 90
José Salinas 
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Atletico |
---|
40 | Possession | 60 |
9 | Shots | 16 |
5 | Shots On Target | 4 |
4 | Shots off target | 7 |
0 | Shots Blocked | 4 |
1 | Corners | 3 |
0 | Offsides | 1 |
14 | Fouls | 11 |
3 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
392 | Passes | 615 |
82 | Pass Accuracy | 89 |
2 | big_chances | 1 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 9 |
3 | shots_outside_box | 6 |
3 | goalkeeper_saves | 3 |
48 | total_long_balls | 56 |
48 | long_balls_accuracy | 64 |
24 | Crosses | 15 |
33 | Crossing Accuracy | 27 |
11 | dribbles | 16 |
64 | dribbles_accuracy | 63 |
10 | Tackles Attempted | 10 |
5 | Interceptions | 5 |
22 | Clearances | 22 |
Vote
Home
Vote
Away
Espanyol | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
03-29 2025 | La Liga | Espanyol | 1-1 | Atletico |
08-28 2024 | La Liga | Atletico | 0-0 | Espanyol |
05-24 2023 | La Liga | Espanyol | 3-3 | Atletico |
11-06 2022 | La Liga | Atletico | 1-1 | Espanyol |
04-17 2022 | La Liga | Atletico | 2-1 | Espanyol |

Espanyol
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 100% |
Home | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0% |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0% |
Away | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Espanyol
Date | Competition | Home | Result | Away |
08-08 2025 | Club Friendlies | Newcastle | 2-2 | Espanyol |
08-02 2025 | Club Friendlies | 1. FC Union Berlin | 0-1 | Espanyol |
07-30 2025 | Club Friendlies | Wolfsburg | 0-1 | Espanyol |
07-26 2025 | Club Friendlies | Espanyol | 2-1 | Southampton |
07-23 2025 | Copa Catalunya | Espanyol | 4-5 | Girona |

Atletico
Date | Competition | Home | Result | Away |
08-09 2025 | Club Friendlies | Newcastle | 0-2 | Atletico |
08-06 2025 | Club Friendlies | Atletico | 1-1 | Vallecano |
08-03 2025 | Club Friendlies | Porto | 1-0 | Atletico |
06-23 2025 | Club World Cup | Atletico | 1-0 | Botafogo |
06-19 2025 | Club World Cup | Seattle Sounders | 1-3 | Atletico |
Match does not start