- 9
Bellingham
Güler
- 30
Álex Calatrava 
Javi Hernández 
- 32
Álex Calatrava 
Vinicius
- 45
- 59
Clemens Riedel 
- 64
Cucurella
Yan Diomande
Álvaro Carreras
Güler
- 66
Vanja Drkusic 
Rafel Bauzà 
Clemens Riedel 
Álex Calatrava 
- 75
Pol Lozano 
Pere Milla 
Urko González de Zárate 
Javi Hernández 
- 80
Camavinga
Alexander-Arnold
Carlos Espí
Bernardo Silva
Dumfries
Bellingham
- 84
Exposito 
- 88
Jofre Carreras 
Exposito 
- 90
Pere Milla 
Pol Lozano 
Carlos Espí
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Real Madrid |
|---|
| 37 | Possession | 63 |
| 8 | Shots | 23 |
| 3 | Shots On Target | 8 |
| 4 | Shots Off Target | 7 |
| 1 | Shots Blocked | 6 |
| 68 | Attacks | 112 |
| 36 | Dangerous Attacks | 66 |
| 7 | Free Kicks | 19 |
| 0 | Corners | 8 |
| 3 | Offsides | 0 |
| 19 | Fouls | 7 |
| 5 | Yellow cards | 1 |
| 0 | Hit Woodwork | 2 |
| 326 | Passes | 552 |
| 83 | Pass accuracy | 92 |
| 2 | Big Chances | 3 |
| 1 | Big Chances Missed | 2 |
| 4 | Shots Inside Box | 14 |
| 4 | Shots Outside Box | 7 |
| 6 | Goalkeeper Saves | 2 |
| 36 | Long Balls | 40 |
| 31 | Long Ball Accuracy | 63 |
| 12 | Crosses | 20 |
| 8 | Crossing Accuracy | 35 |
| 13 | Dribbles | 29 |
| 38 | Dribble Success Rate | 52 |
| 21 | Tackles | 21 |
| 3 | Interceptions | 5 |
| 26 | Clearances | 18 |
Vote
Home
Vote
Away
| Espanyol | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
05-03 2026 | La Liga | Espanyol | 0-2 | Real Madrid |
09-20 2025 | La Liga | Real Madrid | 2-0 | Espanyol |
02-01 2025 | La Liga | Espanyol | 1-0 | Real Madrid |
09-21 2024 | La Liga | Real Madrid | 4-1 | Espanyol |
03-11 2023 | La Liga | Real Madrid | 3-1 | Espanyol |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 5 | 50% |
| Home | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 50% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 100% |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0% |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Espanyol
| Date | Competition | Home | Result | Away |
08-16 2026 | La Liga | Espanyol | 3-0 | Levante |
08-08 2026 | Club Friendlies | Coventry City | 3-1 | Espanyol |
08-01 2026 | Club Friendlies | Middlesbrough | 3-3 | Espanyol |
07-29 2026 | Club Friendlies | Burnley | 2-2 | Espanyol |
07-25 2026 | Club Friendlies | Espanyol | 1-1 | CE Sabadell |

Real Madrid
| Date | Competition | Home | Result | Away |
08-16 2026 | Club Friendlies | Schalke | 0-3 | Real Madrid |
08-12 2026 | Club Friendlies | Deportivo | 0-1 | Real Madrid |
08-08 2026 | Club Friendlies | Ferencvarosi TC | 1-2 | Real Madrid |
08-01 2026 | Club Friendlies | Real Madrid | 2-2 | Fiorentina |
07-28 2026 | Club Friendlies | Real Madrid | 4-1 | Leganes |
Match does not start