- 27
Kevin McDonald 
- 33
Ryan Sweeney
- 45
- 46
Jack Armer
Jason Sraha
- 55
Ed Turns 
- 62
Ryan Woods 
Kevin McDonald 
- 63
Tony Yogane 
Reece Cole 
- 64
Kyran Lofthouse
- 72
Joel Colwill 
Ed Francis 
Mason Bennett
Fábio Tavares
Rumarn Burrell
Julian Larsson
- 73
Andrew Oluwabori 
Sonny Cox 
- 83
Vincent Harper 
Caleb Watts 
Tomas Kalinauskas
JJ McKiernan
- 86
Kgaogelo Chauke
- 88
Angus MacDonald 
Goal
Penalty
Penalty Saved
Own Goal
Assist Exeter City  | | Burton Albion |
---|
74 | Possession | 26 |
4 | Shots | 5 |
3 | Shots On Target | 1 |
0 | Shots off target | 1 |
1 | Shots Blocked | 3 |
2 | Corners | 1 |
1 | Offsides | 2 |
15 | Fouls | 16 |
3 | Yellow Cards | 3 |
532 | Passes | 188 |
82 | Pass Accuracy | 53 |
2 | big_chances | 0 |
2 | big_chances_missed | 0 |
3 | shots_inside_box | 2 |
1 | shots_outside_box | 3 |
1 | goalkeeper_saves | 2 |
63 | total_long_balls | 65 |
27 | long_balls_accuracy | 25 |
13 | Crosses | 9 |
15 | Crossing Accuracy | 33 |
18 | dribbles | 6 |
61 | dribbles_accuracy | 33 |
14 | Tackles Attempted | 16 |
7 | Interceptions | 11 |
26 | Clearances | 17 |
Vote
Home
Vote
Away
Exeter City | Last 5 Games | Burton Albion |
Date | Competition | Home | Result | Away |
12-21 2024 | EFL League One | Burton Albion | 1-2 | Exeter City |
03-16 2024 | EFL League One | Exeter City | 1-0 | Burton Albion |
09-02 2023 | EFL League One | Burton Albion | 0-1 | Exeter City |
02-11 2023 | EFL League One | Burton Albion | 1-0 | Exeter City |
09-17 2022 | EFL League One | Exeter City | 0-2 | Burton Albion |

Exeter City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 14 | 11 | 18 | 45 | 58 | 53 | 14 | 33% |
Home | 22 | 7 | 6 | 9 | 27 | 32 | 27 | 16 | 32% |
Away | 21 | 7 | 5 | 9 | 18 | 26 | 26 | 11 | 34% |

Burton Albion
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 10 | 13 | 19 | 44 | 59 | 43 | 20 | 24% |
Home | 20 | 5 | 5 | 10 | 26 | 30 | 20 | 23 | 25% |
Away | 22 | 5 | 8 | 9 | 18 | 29 | 23 | 17 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Exeter City
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Bristol Rovers | 1-2 | Exeter City |
04-08 2025 | EFL League One | Exeter City | 1-1 | Wigan Athletic |
04-05 2025 | EFL League One | Exeter City | 0-2 | Stockport County |
04-01 2025 | EFL League One | Barnsley | 1-2 | Exeter City |
03-29 2025 | EFL League One | Exeter City | 0-2 | Wrexham |

Burton Albion
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Burton Albion | 3-0 | Huddersfield |
04-05 2025 | EFL League One | Wrexham | 3-0 | Burton Albion |
04-01 2025 | EFL League One | Burton Albion | 2-1 | Leyton Orient |
03-29 2025 | EFL League One | Stockport County | 2-1 | Burton Albion |
03-15 2025 | EFL League One | Shrewsbury Town | 0-2 | Burton Albion |
Match does not start