- 11
Unai Egiluz
- 35
Jesús Hernández 
- 38
Urko Izeta
Joaquín Panichelli
- 44
Álex Millán 
Nacho Martínez 
- 45
Pepín Machín 
Joel Roca
- 46
Julio Alonso
Adrián Butzke
Unai Egiluz
Joaquín Panichelli
- 57
Álex Calvo
Ander Martín
Carlo García
Alberto Reina
Jon Gorrotxategi
Joel Roca
- 61
Daniel Luna 
- 66
Sergio Guerrero 

Daniel Luna 
Nacho Martínez 
- 70
Álex Calvo
Adrián Butzke
- 74
Dani Escriche 
Alfredo Ortuño 
- 84
Luis Muñoz 
Álex Millán 
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Cartagena  | | CD Mirandés |
---|
41 | Possession | 59 |
10 | Shots | 24 |
3 | Shots On Target | 8 |
4 | Shots off target | 10 |
2 | Shots Blocked | 6 |
4 | Corners | 6 |
3 | Offsides | 1 |
13 | Fouls | 8 |
3 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
386 | Passes | 557 |
79 | Pass Accuracy | 87 |
2 | big_chances | 3 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 16 |
3 | shots_outside_box | 8 |
5 | goalkeeper_saves | 2 |
52 | total_long_balls | 39 |
52 | long_balls_accuracy | 87 |
13 | Crosses | 25 |
15 | Crossing Accuracy | 36 |
14 | dribbles | 15 |
36 | dribbles_accuracy | 20 |
22 | Tackles Attempted | 12 |
8 | Interceptions | 7 |
28 | Clearances | 18 |
Vote
Home
Vote
Away
FC Cartagena | Last 5 Games | CD Mirandés |
Date | Competition | Home | Result | Away |
10-26 2024 | Segunda División | CD Mirandés | 3-1 | FC Cartagena |
02-11 2024 | Segunda División | FC Cartagena | 1-0 | CD Mirandés |
10-29 2023 | Segunda División | CD Mirandés | 2-1 | FC Cartagena |
04-09 2023 | Segunda División | FC Cartagena | 1-0 | CD Mirandés |
11-21 2022 | Segunda División | CD Mirandés | 2-1 | FC Cartagena |

FC Cartagena
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 6 | 5 | 31 | 33 | 78 | 23 | 22 | 15% |
Home | 21 | 4 | 3 | 14 | 13 | 28 | 15 | 22 | 20% |
Away | 21 | 2 | 2 | 17 | 20 | 50 | 8 | 22 | 10% |

CD Mirandés
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 22 | 9 | 11 | 59 | 40 | 75 | 4 | 53% |
Home | 21 | 15 | 5 | 1 | 36 | 15 | 50 | 1 | 72% |
Away | 21 | 7 | 4 | 10 | 23 | 25 | 25 | 7 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

FC Cartagena
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | Sporting Gijón | 3-2 | FC Cartagena |
05-17 2025 | Segunda División | FC Cartagena | 1-0 | Tenerife |
05-10 2025 | Segunda División | Real Zaragoza | 3-2 | FC Cartagena |
05-04 2025 | Segunda División | FC Cartagena | 1-0 | Racing Santander |
04-26 2025 | Segunda División | Albacete Balompié SAD | 3-1 | FC Cartagena |

CD Mirandés
Date | Competition | Home | Result | Away |
05-25 2025 | Segunda División | CD Mirandés | 0-0 | Almería |
05-19 2025 | Segunda División | Córdoba | 1-2 | CD Mirandés |
05-10 2025 | Segunda División | CD Mirandés | 3-2 | Castellon |
05-03 2025 | Segunda División | Eibar | 0-1 | CD Mirandés |
04-26 2025 | Segunda División | CD Mirandés | 2-1 | Burgos CF |
Match does not start