- 14
Agustín González 
Liridon Balaj 
- 43
Orges Bunjaku 
Tim Spycher
- 45
- 57
Jonathan Fontana
Daniele Romano
- 61
Elis Isufi
- 66
Arbnor Hasani 
- 67
Stefano Cirelli
Marin Wiskemann
Dejan Jakovljevic
Yves Weilenmann
- 78
Mark Marleku 
Willy Vogt 
- 90
Jean-Pierre Rhyner 
Liridon Balaj 
Brendon Abazi 
ardhurim rrustemi 
Agustín González 
Liridon Balaj 
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Schaffhausen  | | FC Baden |
---|
50 | Possession | 50 |
10 | Shots | 15 |
6 | Shots On Target | 4 |
98 | Attacks | 116 |
56 | Dangerous Attacks | 62 |
4 | Corners | 7 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
FC Schaffhausen | Last 5 Games | FC Baden |
Date | Competition | Home | Result | Away |
10-01 2023 | Challenge League | FC Baden | 1-1 | FC Schaffhausen |
11-10 2012 | Schweizer Pokal | FC Baden | 0-5 | FC Schaffhausen |
08-22 2003 | Challenge League | FC Baden | 0-1 | FC Schaffhausen |
08-15 2003 | Challenge League | FC Schaffhausen | 6-1 | FC Baden |
04-27 2003 | Challenge League | FC Schaffhausen | 0-0 | FC Baden |

FC Schaffhausen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 8 | 14 | 14 | 36 | 55 | 38 | 9 | 23% |
Home | 18 | 4 | 10 | 4 | 21 | 24 | 22 | 8 | 23% |
Away | 18 | 4 | 4 | 10 | 15 | 31 | 16 | 9 | 23% |

FC Baden
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 6 | 8 | 22 | 31 | 82 | 26 | 10 | 17% |
Home | 18 | 3 | 4 | 11 | 17 | 40 | 13 | 10 | 17% |
Away | 18 | 3 | 4 | 11 | 14 | 42 | 13 | 10 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

FC Schaffhausen
Date | Competition | Home | Result | Away |
11-24 2023 | Challenge League | FC Schaffhausen | 2-2 | Neuchatel Xamax FCS |
11-11 2023 | Challenge League | Thun | 1-0 | FC Schaffhausen |
11-03 2023 | Challenge League | FC Schaffhausen | 1-1 | Stade Nyonnais |
10-27 2023 | Challenge League | Aarau | 1-1 | FC Schaffhausen |
10-22 2023 | Challenge League | AC Bellinzona | 0-0 | FC Schaffhausen |

FC Baden
Date | Competition | Home | Result | Away |
11-26 2023 | Challenge League | AC Bellinzona | 3-1 | FC Baden |
11-10 2023 | Challenge League | FC Baden | 0-4 | Neuchatel Xamax FCS |
11-05 2023 | Challenge League | Vaduz | 1-2 | FC Baden |
10-27 2023 | Challenge League | Wil | 0-1 | FC Baden |
10-21 2023 | Challenge League | FC Baden | 0-4 | Sion |
Match does not start