- 22
Fabio Rispoli 
- 35
Alvin Okoro 
Salvatore Molina 
- 45
- 60
Rareș Burnete 
Kevin Zeroli 
- 63
Simone Tronchin 
- 68
Kenny Mixtur 
Simone Davi 
Alvin Okoro 
Vasco Lopes 
Belotti
Simone Santoro
- 72
Giacomo Stabile 
- 77
Paulo Azzi
Antonio Imputato
Giacomo Olzer
Francesco Zampano
- 79
Fabian Tait 
Davide Veroli 
Fabio Rispoli 
Giacomo Stabile 
- 88
Giuseppe Ambrosino
Daniel Tonoli
- 90
Daniel Tonoli
Luca Bacchin
Alessandro Bianco
Wisdom Acquah
Giuseppe Caso
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Südtirol  | | Modena |
|---|
| 50 | Possession | 50 |
| 12 | Shots | 18 |
| 3 | Shots On Target | 8 |
| 5 | Shots Off Target | 8 |
| 3 | Shots Blocked | 2 |
| 52 | Attacks | 102 |
| 26 | Dangerous Attacks | 61 |
| 15 | Free Kicks | 15 |
| 5 | Corners | 8 |
| 0 | Offsides | 3 |
| 15 | Fouls | 15 |
| 3 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 446 | Passes | 441 |
| 87 | Pass accuracy | 88 |
| 1 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 10 |
| 4 | Shots Outside Box | 8 |
| 7 | Goalkeeper Saves | 2 |
| 48 | Long Balls | 41 |
| 40 | Long Ball Accuracy | 63 |
| 11 | Crosses | 19 |
| 27 | Crossing Accuracy | 16 |
| 15 | Dribbles | 11 |
| 60 | Dribble Success Rate | 45 |
| 15 | Tackles | 17 |
| 10 | Interceptions | 6 |
| 28 | Clearances | 7 |
Vote
Home
Vote
Away
| FC Südtirol | Last 5 Games | Modena |
| Date | Competition | Home | Result | Away |
04-11 2026 | Serie B | FC Südtirol | 1-1 | Modena |
11-23 2025 | Serie B | Modena | 0-0 | FC Südtirol |
12-29 2024 | Serie B | Modena | 0-0 | FC Südtirol |
08-17 2024 | Serie B | FC Südtirol | 2-1 | Modena |
04-27 2024 | Serie B | Modena | 1-0 | FC Südtirol |

FC Südtirol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 2 | 50% |
| Home | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 67% |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 13 | 0% |

Modena
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 2 | 1 | 1 | 6 | 3 | 7 | 4 | 50% |
| Home | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0% |
| Away | 3 | 2 | 1 | 0 | 6 | 2 | 7 | 1 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC Südtirol
| Date | Competition | Home | Result | Away |
09-05 2026 | Serie B | FC Südtirol | 2-0 | Catanzaro |
08-30 2026 | Serie B | Benevento | 1-1 | FC Südtirol |
08-22 2026 | Serie B | FC Südtirol | 1-0 | ACD Virtus Entella |
08-15 2026 | Coppa Italia | Catanzaro | 5-6 | FC Südtirol |
08-07 2026 | Club Friendlies | FC Südtirol | 1-0 | Virtusvecomp Verona |

Modena
| Date | Competition | Home | Result | Away |
09-06 2026 | Serie B | Modena | 0-1 | US Avellino 1912 |
08-28 2026 | Serie B | Cremonese | 0-3 | Modena |
08-22 2026 | Serie B | Benevento | 1-2 | Modena |
08-15 2026 | Coppa Italia | Venezia | 3-2 | Modena |
08-08 2026 | Club Friendlies | Modena | 0-0 | Vis Pesaro |
Match does not start