- 20
J. Dahlhaus
- 38
Ricky van Wolfswinkel 
- 45
- 46
Thomas van den Belt 
Daouda Weidmann 
- 54
Paul Gladon
Justin Lonwijk
Kaj Sierhuis
Kristoffer Peterson
- 57
Bart van Rooij 
Daan Rots 
- 60
Ivo Pinto
Philip Brittijn
- 61
Makan Aïko
Dimitrios Limnios
- 72
Naci Ünüvar 
Sondre Ørjasæter 
Justin Lonwijk
Makan Aïko
- 73
Bas Kuipers 
Mats Rots 
- 76
Naci Ünüvar 
- 77
Luka Tunjic
Shawn Adewoye
- 78
Thomas van den Belt 
Bart van Rooij 
Paul Gladon
- 83
Arno Verschueren 
Kristian Hlynsson 
- 90
Luka Tunjic
Paul Gladon
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Twente  | | Fortuna Sittard |
---|
55 | Possession | 45 |
18 | Shots | 8 |
10 | Shots On Target | 4 |
4 | Shots off target | 2 |
4 | Shots Blocked | 2 |
4 | Corners | 5 |
0 | Offsides | 1 |
14 | Fouls | 13 |
1 | Yellow Cards | 2 |
488 | Passes | 394 |
78 | Pass Accuracy | 73 |
4 | big_chances | 1 |
2 | big_chances_missed | 0 |
14 | shots_inside_box | 3 |
4 | shots_outside_box | 5 |
2 | goalkeeper_saves | 8 |
67 | total_long_balls | 73 |
54 | long_balls_accuracy | 38 |
12 | Crosses | 16 |
17 | Crossing Accuracy | 19 |
12 | dribbles | 14 |
42 | dribbles_accuracy | 43 |
16 | Tackles Attempted | 18 |
7 | Interceptions | 18 |
20 | Clearances | 23 |
Vote
Home
Vote
Away
FC Twente | Last 5 Games | Fortuna Sittard |
Date | Competition | Home | Result | Away |
04-05 2025 | Eredivisie | FC Twente | 1-1 | Fortuna Sittard |
11-23 2024 | Eredivisie | Fortuna Sittard | 1-2 | FC Twente |
04-06 2024 | Eredivisie | FC Twente | 2-0 | Fortuna Sittard |
10-08 2023 | Eredivisie | Fortuna Sittard | 0-3 | FC Twente |
03-11 2023 | Eredivisie | Fortuna Sittard | 0-3 | FC Twente |

FC Twente
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 1 | 3 | 12 | 10 | 10 | 6 | 43% |
Home | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 11 | 34% |
Away | 4 | 2 | 0 | 2 | 7 | 4 | 6 | 4 | 50% |

Fortuna Sittard
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 1 | 3 | 12 | 12 | 10 | 7 | 43% |
Home | 3 | 2 | 1 | 0 | 6 | 4 | 7 | 5 | 67% |
Away | 4 | 1 | 0 | 3 | 6 | 8 | 3 | 10 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

FC Twente
Date | Competition | Home | Result | Away |
09-19 2025 | Eredivisie | Sparta Rotterdam | 1-5 | FC Twente |
09-13 2025 | Eredivisie | FC Twente | 2-2 | NAC |
08-30 2025 | Eredivisie | Excelsior | 1-0 | FC Twente |
08-24 2025 | Eredivisie | SC Heerenveen | 1-2 | FC Twente |
08-17 2025 | Eredivisie | FC Twente | 0-2 | PSV |

Fortuna Sittard
Date | Competition | Home | Result | Away |
09-20 2025 | Eredivisie | Fortuna Sittard | 1-0 | Utrecht |
09-17 2025 | Eredivisie | Feyenoord | 2-0 | Fortuna Sittard |
09-14 2025 | Eredivisie | Telstar | 1-3 | Fortuna Sittard |
08-31 2025 | Eredivisie | Fortuna Sittard | 3-2 | NVAV NEC |
08-17 2025 | Eredivisie | NAC | 2-1 | Fortuna Sittard |
Match does not start