- 13
Per Kloosterboer 
- 21
John Neeskens
- 22
Rafik El Arguioui 
- 24
Tijn den Boggende 
Zidane Iqbal 
- 45
- 46
Marlon van de Wetering
Niels van Berkel
Sven Simons
John Neeskens
- 47
Tijn den Boggende 
Noa Dundas 
- 64
Sven Blummel
Boris van Schuppen
Edoly Lukoki
Xander Blomme
- 68
Sil van der Wegen 
Massien Ghaddari 
Neal Viereck 
Noël Beulens 
Tijn den Boggende 
Zidane Iqbal 
- 72
Björn Menzo 
Driss Laaouina 
- 78
Amir Bryson
Kevin van Veen
- 81
Jessey Sneijder 
Noa Dundas 
- 82
Massien Ghaddari 
- 84
Amir Bryson
- 90
Amir Bryson
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Utrecht (Youth)  | | EVV Eindhoven |
|---|
| 48 | Possession | 52 |
| 18 | Shots | 19 |
| 7 | Shots On Target | 4 |
| 6 | Shots off target | 9 |
| 5 | Shots Blocked | 5 |
| 89 | Attacks | 118 |
| 31 | Dangerous Attacks | 46 |
| 13 | Free Kicks | 13 |
| 3 | Corners | 11 |
| 3 | Offsides | 3 |
| 13 | Fouls | 14 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 0 | shots_woodwork | 1 |
| 339 | Passes | 365 |
| 75 | Pass Accuracy | 73 |
| 5 | big_chances | 3 |
| 2 | big_chances_missed | 3 |
| 10 | shots_inside_box | 13 |
| 8 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 4 |
| 62 | total_long_balls | 67 |
| 44 | long_balls_accuracy | 39 |
| 11 | Crosses | 21 |
| 18 | Crossing Accuracy | 33 |
| 16 | dribbles | 12 |
| 44 | dribbles_accuracy | 42 |
| 12 | Tackles Attempted | 17 |
| 7 | Interceptions | 8 |
| 31 | Clearances | 22 |
Vote
Home
Vote
Away
| FC Utrecht (Youth) | Last 5 Games | EVV Eindhoven |
| Date | Competition | Home | Result | Away |
08-08 2025 | Eerste Divisie | EVV Eindhoven | 1-0 | FC Utrecht (Youth) |
02-23 2025 | Eerste Divisie | EVV Eindhoven | 1-2 | FC Utrecht (Youth) |
12-09 2024 | Eerste Divisie | FC Utrecht (Youth) | 0-4 | EVV Eindhoven |
03-11 2024 | Eerste Divisie | EVV Eindhoven | 3-0 | FC Utrecht (Youth) |
12-15 2023 | Eerste Divisie | FC Utrecht (Youth) | 2-5 | EVV Eindhoven |

FC Utrecht (Youth)
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 11 | 9 | 16 | 55 | 61 | 42 | 13 | 31% |
| Home | 19 | 8 | 5 | 6 | 37 | 33 | 29 | 8 | 43% |
| Away | 17 | 3 | 4 | 10 | 18 | 28 | 13 | 19 | 18% |

EVV Eindhoven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 13 | 5 | 19 | 50 | 69 | 44 | 12 | 36% |
| Home | 18 | 8 | 3 | 7 | 32 | 30 | 27 | 12 | 45% |
| Away | 19 | 5 | 2 | 12 | 18 | 39 | 17 | 15 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC Utrecht (Youth)
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | FC Utrecht (Youth) | 0-3 | Vitesse |
04-06 2026 | Eerste Divisie | TOP Oss | 3-1 | FC Utrecht (Youth) |
03-20 2026 | Eerste Divisie | FC Utrecht (Youth) | 3-1 | Dordrecht |
03-17 2026 | Eerste Divisie | ADO Den Haag | 1-0 | FC Utrecht (Youth) |
03-13 2026 | Eerste Divisie | FC Utrecht (Youth) | 1-0 | Helmond Sport |

EVV Eindhoven
| Date | Competition | Home | Result | Away |
04-10 2026 | Eerste Divisie | EVV Eindhoven | 1-3 | Roda JC |
04-06 2026 | Eerste Divisie | ADO Den Haag | 4-0 | EVV Eindhoven |
04-03 2026 | Eerste Divisie | EVV Eindhoven | 2-2 | De Graafschap Doetinchem |
03-28 2026 | Eerste Divisie | EVV Eindhoven | 1-0 | Emmen |
03-20 2026 | Eerste Divisie | TOP Oss | 2-1 | EVV Eindhoven |
Match does not start