- 42
Gijs Besselink 
- 45
- 55
Emirhan Demircan 
- 61
Gijs Besselink
Armin Culum
Samuel Bamba
Mounir El Allouchi
Nick Doodeman
- 63
Sil van der Wegen 
- 64
Emeka Adiele 
Adrian Blake 
- 71
Noa Dundas 
Tijn den Boggende 
- 75
Uriël van Aalst
Per van Loon
Gijs Besselink
Amine Et-Taïbi
- 78
Björn Menzo 
Rafik El Arguioui 
Emirhan Demircan 
Markus Jensen 
- 88
Devin Haen
Thomas Verheydt
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Utrecht (Youth)  | | Willem II |
|---|
| 51 | Possession | 49 |
| 11 | Shots | 20 |
| 3 | Shots On Target | 5 |
| 7 | Shots off target | 11 |
| 1 | Shots Blocked | 4 |
| 96 | Attacks | 142 |
| 40 | Dangerous Attacks | 59 |
| 8 | Free Kicks | 14 |
| 2 | Corners | 8 |
| 2 | Offsides | 1 |
| 14 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 471 | Passes | 444 |
| 85 | Pass Accuracy | 78 |
| 1 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 9 | shots_inside_box | 13 |
| 2 | shots_outside_box | 7 |
| 4 | goalkeeper_saves | 3 |
| 49 | total_long_balls | 63 |
| 53 | long_balls_accuracy | 51 |
| 11 | Crosses | 33 |
| 27 | Crossing Accuracy | 36 |
| 16 | dribbles | 8 |
| 50 | dribbles_accuracy | 38 |
| 9 | Tackles Attempted | 14 |
| 6 | Interceptions | 13 |
| 50 | Clearances | 18 |
Vote
Home
Vote
Away
| FC Utrecht (Youth) | Last 5 Games | Willem II |
| Date | Competition | Home | Result | Away |
08-29 2025 | Eerste Divisie | Willem II | 2-1 | FC Utrecht (Youth) |
04-08 2024 | Eerste Divisie | FC Utrecht (Youth) | 1-1 | Willem II |
11-10 2023 | Eerste Divisie | Willem II | 2-1 | FC Utrecht (Youth) |
05-12 2023 | Eerste Divisie | Willem II | 3-0 | FC Utrecht (Youth) |
08-29 2022 | Eerste Divisie | FC Utrecht (Youth) | 0-0 | Willem II |

FC Utrecht (Youth)
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 8 | 9 | 9 | 45 | 47 | 33 | 12 | 31% |
| Home | 14 | 5 | 5 | 4 | 28 | 26 | 20 | 9 | 36% |
| Away | 12 | 3 | 4 | 5 | 17 | 21 | 13 | 15 | 25% |

Willem II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 11 | 7 | 8 | 35 | 35 | 40 | 7 | 43% |
| Home | 12 | 6 | 3 | 3 | 15 | 11 | 21 | 8 | 50% |
| Away | 14 | 5 | 4 | 5 | 20 | 24 | 19 | 7 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC Utrecht (Youth)
| Date | Competition | Home | Result | Away |
02-02 2026 | Eerste Divisie | FC Utrecht (Youth) | 2-2 | VVV Venlo |
01-26 2026 | Eerste Divisie | RKC Waalwijk | 2-2 | FC Utrecht (Youth) |
01-23 2026 | Eerste Divisie | MVV | 2-2 | FC Utrecht (Youth) |
01-19 2026 | Eerste Divisie | FC Utrecht (Youth) | 5-3 | PSV II |
12-22 2025 | Eerste Divisie | FC Utrecht (Youth) | 1-3 | Roda JC |

Willem II
| Date | Competition | Home | Result | Away |
02-08 2026 | Eerste Divisie | Willem II | 2-1 | RKC Waalwijk |
02-02 2026 | Eerste Divisie | Ajax II | 2-1 | Willem II |
01-23 2026 | Eerste Divisie | Willem II | 2-1 | VVV Venlo |
01-18 2026 | Eerste Divisie | EVV Eindhoven | 0-2 | Willem II |
12-21 2025 | Eerste Divisie | Helmond Sport | 2-2 | Willem II |
Match does not start