- 20
Lucão
- 32
Ryunosuke Sato 
Eiji Miyamoto 
- 45
- 46
Takaya Kimura 
Hiroto Iwabuchi 
- 54
Svend Brodersen 
- 55
Svend Brodersen 
- 57
Goro Kawanami 
Masaya Matsumoto 
- 63
Rafael Ratão
- 68
Werik Popó 
Ryo Tabei 
Lucão 
Eiji Miyamoto 
- 69
Masaya Shibayama
Shion Homma
- 73
Niko Takahashi
Ayumu Ohata
- 76
Kazunari Ichimi 
Ataru Esaka 
- 85
Reiya Sakata
Cools
Kyohei Yoshino
Thiago Andrade
Hayato Okuda
Hinata Kida
- 90
Ryosuke Shindo
Cools
Goal
Penalty
Penalty Saved
Own Goal
Assist Fagiano Okayama  | | Cerezo Osaka |
---|
36 | Possession | 64 |
13 | Shots | 15 |
3 | Shots On Target | 6 |
9 | Shots off target | 6 |
1 | Shots Blocked | 2 |
6 | Corners | 5 |
2 | Offsides | 2 |
14 | Fouls | 4 |
0 | Yellow Cards | 2 |
1 | Red Cards | 0 |
0 | shots_woodwork | 1 |
269 | Passes | 511 |
70 | Pass Accuracy | 82 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
6 | shots_inside_box | 10 |
7 | shots_outside_box | 4 |
5 | goalkeeper_saves | 2 |
51 | total_long_balls | 59 |
43 | long_balls_accuracy | 42 |
23 | Crosses | 14 |
22 | Crossing Accuracy | 29 |
13 | dribbles | 16 |
31 | dribbles_accuracy | 50 |
17 | Tackles Attempted | 14 |
8 | Interceptions | 5 |
18 | Clearances | 25 |
Vote
Home
Vote
Away
Fagiano Okayama | Last 5 Games | Cerezo Osaka |
Date | Competition | Home | Result | Away |
04-02 2025 | J1 League | Cerezo Osaka | 2-1 | Fagiano Okayama |
12-04 2016 | J2 League | Cerezo Osaka | 1-0 | Fagiano Okayama |
10-16 2016 | J2 League | Fagiano Okayama | 1-1 | Cerezo Osaka |
05-28 2016 | J2 League | Cerezo Osaka | 2-1 | Fagiano Okayama |
07-22 2015 | J2 League | Cerezo Osaka | 2-1 | Fagiano Okayama |

Fagiano Okayama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 11 | 8 | 15 | 30 | 37 | 41 | 15 | 33% |
Home | 18 | 7 | 4 | 7 | 17 | 15 | 25 | 13 | 39% |
Away | 16 | 4 | 4 | 8 | 13 | 22 | 16 | 14 | 25% |

Cerezo Osaka
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 12 | 10 | 12 | 52 | 50 | 46 | 10 | 36% |
Home | 17 | 7 | 6 | 4 | 24 | 18 | 27 | 10 | 42% |
Away | 17 | 5 | 4 | 8 | 28 | 32 | 19 | 8 | 30% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fagiano Okayama
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Albirex Niigata | 1-1 | Fagiano Okayama |
09-27 2025 | J1 League | Machida Zelvia | 1-0 | Fagiano Okayama |
09-23 2025 | J1 League | Fagiano Okayama | 0-0 | Yokohama |
09-20 2025 | J1 League | Tokyo Verdy | 4-2 | Fagiano Okayama |
09-13 2025 | J1 League | Fagiano Okayama | 0-1 | Nagoya Grampus |

Cerezo Osaka
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Nagoya Grampus | 2-1 | Cerezo Osaka |
09-28 2025 | J1 League | Cerezo Osaka | 1-2 | Kyoto Sanga |
09-23 2025 | J1 League | Kashima Antlers | 3-1 | Cerezo Osaka |
09-20 2025 | J1 League | Cerezo Osaka | 1-1 | Kashiwa Reysol |
09-13 2025 | J1 League | Avispa Fukuoka | 2-4 | Cerezo Osaka |
Match does not start