- 4
Jordy Buijs 
- 41
Kohei Yamakoshi
- 45
- 57
Taishi Semba 
Ryosuke Kawano 
- 58
Tiago Alves 
Isa Sakamoto 
Lucão 
Stefan Mauk 
- 62
Yuji Kitajima
Kosuke Saito
Ren Kato
Keito Kawamura
- 65
Kosuke Saito
- 67
Yoshitake Suzuki 
- 70
Ryo Takahashi 
Yosuke Kawai 
- 74
Toyofumi Sakano
Yuta Narawa
Goki Yamada
Hiroto Taniguchi
- 77
Tiago Alves 
- 78
Tiago Alves 
- 83
Ryo Tabei 
Taishi Semba 
- 84
Haruka Motoyama 
Yudai Tanaka 
- 90
Isa Sakamoto 
Kohei Yamakoshi
Yuji Kitajima
Goal
Penalty
Penalty Saved
Own Goal
Assist Fagiano Okayama  | | Tokyo Verdy |
---|
42 | Possession | 58 |
4 | Shots | 10 |
1 | Shots On Target | 2 |
102 | Attacks | 133 |
84 | Dangerous Attacks | 96 |
7 | Corners | 7 |
4 | Yellow Cards | 1 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Fagiano Okayama | Last 5 Games | Tokyo Verdy |
Date | Competition | Home | Result | Away |
10-23 2022 | J2 League | Tokyo Verdy | 2-0 | Fagiano Okayama |
05-01 2022 | J2 League | Fagiano Okayama | 2-1 | Tokyo Verdy |
10-09 2021 | J2 League | Tokyo Verdy | 1-2 | Fagiano Okayama |
06-16 2021 | Emperor's Cup | Tokyo Verdy | 0-1 | Fagiano Okayama |
06-05 2021 | J2 League | Fagiano Okayama | 0-1 | Tokyo Verdy |

Fagiano Okayama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 13 | 19 | 10 | 49 | 49 | 58 | 10 | 31% |
Home | 21 | 8 | 7 | 6 | 26 | 26 | 31 | 11 | 39% |
Away | 21 | 5 | 12 | 4 | 23 | 23 | 27 | 9 | 24% |

Tokyo Verdy
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 42 | 21 | 12 | 9 | 57 | 31 | 75 | 3 | 50% |
Home | 21 | 8 | 7 | 6 | 22 | 18 | 31 | 10 | 39% |
Away | 21 | 13 | 5 | 3 | 35 | 13 | 44 | 2 | 62% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fagiano Okayama
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Fagiano Okayama | 2-1 | Giravanz Kitakyushu |
06-03 2023 | J2 League | Fagiano Okayama | 2-0 | Tokushima Vortis |
05-28 2023 | J2 League | Tochigi SC | 2-1 | Fagiano Okayama |
05-21 2023 | J2 League | Fagiano Okayama | 2-1 | Thespakusatsu Gunma |
05-17 2023 | J2 League | V-Varen Nagasaki | 0-0 | Fagiano Okayama |

Tokyo Verdy
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Tokyo Verdy | 2-1 | Thespakusatsu Gunma |
06-04 2023 | J2 League | Tokyo Verdy | 0-2 | Vegalta Sendai |
05-28 2023 | J2 League | Tokyo Verdy | 0-0 | Iwaki |
05-21 2023 | J2 League | Renofa Yamaguchi | 0-2 | Tokyo Verdy |
05-17 2023 | J2 League | Tochigi SC | 0-2 | Tokyo Verdy |
Match does not start