| Fagiano Okayama | Last 1 Games | Urawa Red Diamonds |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-08 2025 | J1 League | Urawa Red Diamonds | 1-0 | Fagiano Okayama |

Home
Draw
Away
| Fagiano Okayama | Last 1 Games | Urawa Red Diamonds |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-08 2025 | J1 League | Urawa Red Diamonds | 1-0 | Fagiano Okayama |
Fagiano Okayama
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 11 | 9 | 16 | 32 | 41 | 42 | 15 | 31% |
| Home | 18 | 7 | 4 | 7 | 17 | 15 | 25 | 16 | 39% |
| Away | 18 | 4 | 5 | 9 | 15 | 26 | 17 | 13 | 23% |
Urawa Red Diamonds
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 14 | 11 | 11 | 40 | 39 | 53 | 9 | 39% |
| Home | 18 | 12 | 3 | 3 | 24 | 12 | 39 | 2 | 67% |
| Away | 18 | 2 | 8 | 8 | 16 | 27 | 14 | 16 | 12% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fagiano Okayama
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2025 | J1 League | Kawasaki Frontale | 1-1 | Fagiano Okayama |
10-25 2025 | J1 League | Tokyo | 3-1 | Fagiano Okayama |
10-18 2025 | J1 League | Fagiano Okayama | 1-2 | Cerezo Osaka |
10-04 2025 | J1 League | Albirex Niigata | 1-1 | Fagiano Okayama |
09-27 2025 | J1 League | Machida Zelvia | 1-0 | Fagiano Okayama |
Urawa Red Diamonds
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-09 2025 | J1 League | Sanfrecce Hiroshima | 3-0 | Urawa Red Diamonds |
10-25 2025 | J1 League | Urawa Red Diamonds | 0-0 | Machida Zelvia |
10-18 2025 | J1 League | Yokohama F. Marinos | 4-0 | Urawa Red Diamonds |
10-04 2025 | J1 League | Urawa Red Diamonds | 1-0 | Vissel Kobe |
09-27 2025 | J1 League | Tokyo Verdy | 0-0 | Urawa Red Diamonds |