- 7
Vedat Muriqi 
- 10
Colley
Yhoan Andzouana
- 16
Greenwood 
- 20
Greenwood 
Greenwood 
- 33
Asensio 
Greenwood 
- 45
Adil Demirbağ
Deniz Türüç
- 49
Greenwood 
Vedat Muriqi 
- 54
Dorgeles Nene 
Kerem Aktürkoğlu 
- 60
Bardhi
Marko Jevtovic
Diogo Gonçalves
Colley
- 61
Bardhi
- 63
İsmail Yüksek 
Levent Mercan 
Kante 
Archie Brown 
- 68
Oğuz Aydın 
Asensio 
- 69
Lukaku 
Vedat Muriqi 
- 73
Blaz Kramer
Enis Destan
Jackson Muleka
Rajmund Tóth
- 74
Masuaku
Uğurcan Yazğılı
- 79
Rayyan Baniya
Awaziem
- 85
Bartuğ Elmaz 
Greenwood 
- 90
Deniz Türüç
Goal
Penalty
Penalty Saved
Own Goal
Assist Fenerbahçe  | | Konyaspor |
|---|
| 49 | Possession | 51 |
| 20 | Shots | 18 |
| 9 | Shots On Target | 8 |
| 7 | Shots Off Target | 7 |
| 4 | Shots Blocked | 2 |
| 95 | Attacks | 85 |
| 41 | Dangerous Attacks | 52 |
| 9 | Free Kicks | 11 |
| 7 | Corners | 3 |
| 1 | Offsides | 2 |
| 11 | Fouls | 10 |
| 0 | Yellow cards | 3 |
| 0 | Hit Woodwork | 1 |
| 417 | Passes | 446 |
| 90 | Pass accuracy | 89 |
| 7 | Big Chances | 5 |
| 3 | Big Chances Missed | 3 |
| 17 | Shots Inside Box | 11 |
| 3 | Shots Outside Box | 6 |
| 6 | Goalkeeper Saves | 5 |
| 32 | Long Balls | 54 |
| 50 | Long Ball Accuracy | 83 |
| 17 | Crosses | 13 |
| 35 | Crossing Accuracy | 38 |
| 13 | Dribbles | 16 |
| 54 | Dribble Success Rate | 50 |
| 21 | Tackles | 12 |
| 8 | Interceptions | 6 |
| 9 | Clearances | 16 |
Vote
Home
Vote
Away
| Fenerbahçe | Last 5 Games | Konyaspor |
| Date | Competition | Home | Result | Away |
05-09 2026 | Turkish SL | Konyaspor | 0-3 | Fenerbahçe |
04-21 2026 | Turkish Cup | Konyaspor | 1-0 | Fenerbahçe |
12-15 2025 | Turkish SL | Fenerbahçe | 4-0 | Konyaspor |
05-31 2025 | Turkish SL | Fenerbahçe | 2-1 | Konyaspor |
01-13 2025 | Turkish SL | Konyaspor | 2-3 | Fenerbahçe |

Fenerbahçe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 9 | 50% |
| Home | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 100% |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 0% |

Konyaspor
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 17 | 0% |
| Home | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 0% |
| Away | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 15 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fenerbahçe
| Date | Competition | Home | Result | Away |
08-18 2026 | Champions League | Fenerbahçe | 1-1 | Lyon |
08-15 2026 | Turkish SL | Genclerbirligi SK | 2-1 | Fenerbahçe |
08-11 2026 | Champions League | Sturm Graz | 0-1 | Fenerbahçe |
08-05 2026 | Champions League | Fenerbahçe | 2-0 | Sturm Graz |
07-29 2026 | Champions League | Górnik Zabrze | 1-1 | Fenerbahçe |

Konyaspor
| Date | Competition | Home | Result | Away |
08-15 2026 | Turkish SL | Konyaspor | 0-1 | Caykur Rizespor |
07-29 2026 | Club Friendlies | Konyaspor | 2-0 | Al Dhafra |
07-25 2026 | Club Friendlies | Konyaspor | 0-3 | Hull City |
07-18 2026 | Club Friendlies | Konyaspor | 1-3 | Zalaegerszeg TE |
07-15 2026 | Club Friendlies | FC Zorya Lugansk | 1-2 | Konyaspor |
Match does not start