- 36
Antalyalı
- 38
Loide Augusto
- 40
Casper Højer
- 45
- 47
Ali Sowe
Valentin Mihăilă
- 55
Levent Mercan 
Anthony Musaba 
Archie Brown 
Dorgeles Nene 
- 61
Samet Akaydin
- 64
Talisca 
- 68
Valentin Mihăilă
- 70
İsmail Yüksek 
Sidiki Chérif 
- 72
Samet Akaydin
- 77
Talisca 
- 79
Yahia Fofana
- 80
Talisca 
- 81
Emir Ortakaya
Modibo Sagnan
Valentin Mihăilă
Loide Augusto
- 82
Giannis Papanikolaou
Antalyalı
- 86
Kerem Aktürkoğlu 
Anthony Musaba 
- 87
Taha Şahin
Casper Højer
- 90
Mert Müldür 
Semedo 
Oğuz Aydın 
Talisca 
Adedire Mebude
Ibrahim Olawoyin
Modibo Sagnan
Yahia Fofana
Goal
Penalty
Penalty Saved
Own Goal
Assist Fenerbahçe  | | Rizespor |
|---|
| 60 | Possession | 40 |
| 15 | Shots | 6 |
| 5 | Shots On Target | 3 |
| 7 | Shots off target | 3 |
| 3 | Shots Blocked | 0 |
| 116 | Attacks | 63 |
| 53 | Dangerous Attacks | 29 |
| 15 | Free Kicks | 14 |
| 7 | Corners | 3 |
| 1 | Offsides | 0 |
| 14 | Fouls | 16 |
| 1 | Yellow Cards | 7 |
| 0 | Red Cards | 1 |
| 442 | Passes | 298 |
| 80 | Pass Accuracy | 76 |
| 2 | big_chances | 1 |
| 8 | shots_inside_box | 4 |
| 7 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 3 |
| 47 | total_long_balls | 59 |
| 38 | long_balls_accuracy | 47 |
| 26 | Crosses | 11 |
| 23 | Crossing Accuracy | 45 |
| 15 | dribbles | 16 |
| 53 | dribbles_accuracy | 50 |
| 18 | Tackles Attempted | 14 |
| 9 | Interceptions | 6 |
| 8 | Clearances | 37 |
Vote
Home
Vote
Away
| Fenerbahçe | Last 5 Games | Rizespor |
| Date | Competition | Home | Result | Away |
11-23 2025 | Turkish SL | Rizespor | 2-5 | Fenerbahçe |
02-02 2025 | Turkish SL | Fenerbahçe | 3-2 | Rizespor |
08-25 2024 | Turkish SL | Rizespor | 0-5 | Fenerbahçe |
02-17 2024 | Turkish SL | Rizespor | 1-3 | Fenerbahçe |
10-01 2023 | Turkish SL | Fenerbahçe | 5-0 | Rizespor |

Fenerbahçe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 19 | 10 | 1 | 68 | 30 | 67 | 2 | 64% |
| Home | 15 | 10 | 5 | 0 | 34 | 15 | 35 | 2 | 67% |
| Away | 15 | 9 | 5 | 1 | 34 | 15 | 32 | 3 | 60% |

Rizespor
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 10 | 11 | 41 | 42 | 37 | 8 | 30% |
| Home | 15 | 7 | 2 | 6 | 19 | 19 | 23 | 8 | 47% |
| Away | 15 | 2 | 8 | 5 | 22 | 23 | 14 | 10 | 14% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fenerbahçe
| Date | Competition | Home | Result | Away |
04-11 2026 | Turkish SL | Kayserispor | 0-4 | Fenerbahçe |
04-05 2026 | Turkish SL | Fenerbahçe | 1-0 | Besiktas JK |
03-17 2026 | Turkish SL | Fenerbahçe | 4-1 | Gaziantep FK |
03-13 2026 | Turkish SL | Karagumruk | 2-0 | Fenerbahçe |
03-08 2026 | Turkish SL | Fenerbahçe | 3-2 | Samsunspor |

Rizespor
| Date | Competition | Home | Result | Away |
04-13 2026 | Turkish SL | Rizespor | 2-1 | Gaziantep FK |
04-09 2026 | Turkish SL | Rizespor | 4-1 | Samsunspor |
04-05 2026 | Turkish SL | Karagumruk | 2-1 | Rizespor |
03-14 2026 | Turkish SL | Trabzonspor | 1-0 | Rizespor |
03-08 2026 | Turkish SL | Rizespor | 1-0 | Antalyaspor |
Match does not start