- 11
Alex Henderson
Charlie Brown
- 22
Will Davies 
- 45
- 57
Liam Roberts 
Lewis McCann 
- 65
Ryan Graydon 
Mark Helm 
Matty Virtue 
- 66
Ched Evans 
Will Davies 
- 67
Alex Henderson
- 68
Charlie Caton
Alex Henderson
- 71
Ched Evans 
Ryan Graydon 
- 73
Connor O'Brien
Charlie Brown
- 74
Connor O'Brien
- 80
Ryan Graydon 
- 81
Liam Coyle
- 83
Freddie Sass
Devon Matthews
- 84
Joe Bauress
Josh Woods
Liam Coyle
Isaac Sinclair
- 86
James Norwood 
Ryan Graydon 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fleetwood Town  | | Accrington Stanley |
|---|
| 49 | Possession | 51 |
| 16 | Shots | 15 |
| 7 | Shots On Target | 2 |
| 3 | Shots off target | 5 |
| 5 | Shots Blocked | 6 |
| 7 | Corners | 9 |
| 0 | Offsides | 2 |
| 9 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 2 |
| 324 | Passes | 327 |
| 58 | Pass Accuracy | 58 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 13 | shots_inside_box | 8 |
| 2 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 5 |
| 99 | total_long_balls | 88 |
| 28 | long_balls_accuracy | 27 |
| 23 | Crosses | 28 |
| 17 | Crossing Accuracy | 18 |
| 16 | dribbles | 19 |
| 50 | dribbles_accuracy | 21 |
| 30 | Tackles Attempted | 20 |
| 6 | Interceptions | 12 |
| 35 | Clearances | 35 |
Vote
Home
Vote
Away
| Fleetwood Town | Last 5 Games | Accrington Stanley |
| Date | Competition | Home | Result | Away |
09-02 2025 | EFL Trophy | Fleetwood Town | 5-4 | Accrington Stanley |
04-01 2025 | EFL League Two | Accrington Stanley | 1-4 | Fleetwood Town |
12-16 2024 | EFL League Two | Fleetwood Town | 1-1 | Accrington Stanley |
04-15 2023 | EFL League One | Accrington Stanley | 2-5 | Fleetwood Town |
10-29 2022 | EFL League One | Fleetwood Town | 3-0 | Accrington Stanley |

Fleetwood Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 4 | 4 | 21 | 20 | 22 | 10 | 43% |
| Home | 7 | 4 | 2 | 1 | 14 | 12 | 14 | 6 | 58% |
| Away | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 15 | 29% |

Accrington Stanley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 3 | 3 | 7 | 12 | 16 | 12 | 22 | 24% |
| Home | 6 | 2 | 2 | 2 | 8 | 6 | 8 | 18 | 34% |
| Away | 7 | 1 | 1 | 5 | 4 | 10 | 4 | 23 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fleetwood Town
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Chesterfield | 1-1 | Fleetwood Town |
10-11 2025 | EFL League Two | Fleetwood Town | 3-2 | Harrogate Town |
10-07 2025 | EFL Trophy | Fleetwood Town | 4-0 | Leeds United U21 |
10-04 2025 | EFL League Two | Cheltenham Town | 2-0 | Fleetwood Town |
09-27 2025 | EFL League Two | Fleetwood Town | 4-2 | Colchester United |

Accrington Stanley
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Accrington Stanley | 4-0 | Swindon Town |
10-11 2025 | EFL League Two | Accrington Stanley | 0-1 | Newport County |
10-07 2025 | EFL Trophy | Accrington Stanley | 0-2 | Port Vale |
10-04 2025 | EFL League Two | Barnet | 2-0 | Accrington Stanley |
09-27 2025 | EFL League Two | Accrington Stanley | 1-3 | Walsall |
Match does not start