- 6
David van der Werff
Stije Resink
- 45
- 46
Mohamed Ihattaren 
Justin Hubner 
Shawn Adewoye 
Kristoffer Peterson 
- 56
Justin Hubner 
- 61
Marvin Peersman
Younes Taha
- 62
Marvin Peersman
- 66
Paul Gladon 
Makan Aïko 
Dimitrios Limnios 
Kaj Sierhuis 
- 71
Stije Resink
- 75
Paul Gladon 
Ivo Pinto 
- 80
Brynjólfur Willumsson
David van der Werff
- 83
Luka Tunjic 
Ivo Pinto 
- 85
Tyrique Mercera
Mats Seuntjens
Younes Taha
Marco Rente
- 90
Luka Tunjic 
Philip Brittijn 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fortuna Sittard  | | Groningen |
|---|
| 57 | Possession | 43 |
| 10 | Shots | 16 |
| 3 | Shots On Target | 10 |
| 6 | Shots off target | 3 |
| 1 | Shots Blocked | 3 |
| 7 | Corners | 7 |
| 1 | Offsides | 2 |
| 14 | Fouls | 9 |
| 3 | Yellow Cards | 1 |
| 407 | Passes | 313 |
| 74 | Pass Accuracy | 71 |
| 2 | big_chances | 4 |
| 2 | big_chances_missed | 3 |
| 8 | shots_inside_box | 8 |
| 2 | shots_outside_box | 8 |
| 8 | goalkeeper_saves | 2 |
| 78 | total_long_balls | 68 |
| 36 | long_balls_accuracy | 37 |
| 31 | Crosses | 9 |
| 19 | Crossing Accuracy | 11 |
| 17 | dribbles | 14 |
| 53 | dribbles_accuracy | 29 |
| 19 | Tackles Attempted | 12 |
| 10 | Interceptions | 8 |
| 21 | Clearances | 27 |
Vote
Home
Vote
Away
| Fortuna Sittard | Last 5 Games | Groningen |
| Date | Competition | Home | Result | Away |
03-16 2025 | Eredivisie | Groningen | 1-0 | Fortuna Sittard |
10-26 2024 | Eredivisie | Fortuna Sittard | 1-0 | Groningen |
02-08 2024 | KNVB Beker | Groningen | 4-3 | Fortuna Sittard |
04-02 2023 | Eredivisie | Fortuna Sittard | 3-1 | Groningen |
11-13 2022 | Eredivisie | Groningen | 2-3 | Fortuna Sittard |

Fortuna Sittard
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 1 | 5 | 14 | 15 | 13 | 12 | 40% |
| Home | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 7 | 60% |
| Away | 5 | 1 | 0 | 4 | 6 | 9 | 3 | 13 | 20% |

Groningen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 6 | 0 | 4 | 16 | 14 | 18 | 5 | 60% |
| Home | 5 | 3 | 0 | 2 | 8 | 4 | 9 | 8 | 60% |
| Away | 5 | 3 | 0 | 2 | 8 | 10 | 9 | 4 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fortuna Sittard
| Date | Competition | Home | Result | Away |
10-19 2025 | Eredivisie | Excelsior | 1-0 | Fortuna Sittard |
10-09 2025 | Club Friendlies | Fortuna Sittard | 1-8 | Lierse Kempenzonen |
10-04 2025 | Eredivisie | Fortuna Sittard | 1-0 | Volendam |
09-26 2025 | Eredivisie | FC Twente | 3-2 | Fortuna Sittard |
09-20 2025 | Eredivisie | Fortuna Sittard | 1-0 | Utrecht |

Groningen
| Date | Competition | Home | Result | Away |
10-19 2025 | Eredivisie | Groningen | 0-2 | Sparta Rotterdam |
10-03 2025 | Eredivisie | NAC | 1-2 | Groningen |
09-28 2025 | Eredivisie | Groningen | 0-1 | Feyenoord |
09-20 2025 | Eredivisie | Groningen | 2-0 | Telstar |
09-14 2025 | Eredivisie | Utrecht | 0-1 | Groningen |
Match does not start