- 11
P. Mwene
- 15
Kauã Santos
- 21
Amiri
- 27
Paul Nebel
- 45
- 46
Hugo Larsson
Can Uzun
Skhiri
Nnamdi Collins
- 58
Paul Nebel
Nikolas Veratschnig
Armindo Sieb
- 60
Ansgar Knauff
Farès Chaïbi
- 61
Jean-Mattéo Bahoya
Igor Matanovic
Oscar Højlund
Hugo Ekitiké
- 64
Jean-Mattéo Bahoya
- 75
Rasmus Kristensen
Nathaniel Brown
- 76
S.Widmer
Hyun-seok Hong
Caci
Lee Jae-Sung II
- 86
Moritz Jenz
Onisiwo
S.Bell
Nikolas Veratschnig
Goal Penalty Penalty Saved Own Goal Assist Frankfurt | | Mainz |
---|
71 | Possession | 29 |
85 | Pass Accuracy | 64 |
35 | Shots | 9 |
9 | Shots On Target | 3 |
17 | Corners | 2 |
1 | Offsides | 5 |
10 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Frankfurt | Last 5 Games | Mainz |
Date | Competition | Home | Result | Away |
01-26 2024 | Bundesliga | Frankfurt | 1-0 | Mainz |
08-27 2023 | Bundesliga | Mainz | 1-1 | Frankfurt |
05-13 2023 | Bundesliga | Frankfurt | 3-0 | Mainz |
11-13 2022 | Bundesliga | Mainz | 1-1 | Frankfurt |
05-14 2022 | Bundesliga | Mainz | 2-2 | Frankfurt |
Frankfurt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 8 | 3 | 4 | 35 | 23 | 27 | 3 | 54% |
Home | 7 | 4 | 2 | 1 | 19 | 11 | 14 | 6 | 58% |
Away | 8 | 4 | 1 | 3 | 16 | 12 | 13 | 5 | 50% |
Mainz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 7 | 4 | 4 | 28 | 20 | 25 | 5 | 47% |
Home | 8 | 3 | 2 | 3 | 10 | 10 | 11 | 11 | 38% |
Away | 7 | 4 | 2 | 1 | 18 | 10 | 14 | 4 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Frankfurt
Date | Competition | Home | Result | Away |
12-15 2024 | Bundesliga | Leipzig | 2-1 | Frankfurt |
12-12 2024 | Europa League | Lyon | 3-2 | Frankfurt |
12-07 2024 | Bundesliga | Frankfurt | 2-2 | Augsburg |
12-04 2024 | DFB Pokal | Leipzig | 3-0 | Frankfurt |
12-01 2024 | Bundesliga | 1.FC Heidenheim 1846 | 0-4 | Frankfurt |
Mainz
Date | Competition | Home | Result | Away |
12-14 2024 | Bundesliga | Mainz | 2-1 | Bayern |
12-08 2024 | Bundesliga | Wolfsburg | 4-3 | Mainz |
12-01 2024 | Bundesliga | Mainz | 2-0 | Hoffenheim |
11-24 2024 | Bundesliga | Holstein Kiel | 0-3 | Mainz |
11-09 2024 | Bundesliga | Mainz | 3-1 | Dortmund |
Match does not start