- 34
Stian Molde 
- 45
- 48
Henrik Robstad
- 52
Philip Aukland 
- 56
Zakaria Sawo
Vajebah Sakor
Mathias Grundetjern
Rolf Daniel Vikstøl
- 59
Vito Wormgoor
- 63
Riki Alba 
- 65
Lucas Lima 
Patrick Metcalfe 
Boubacar Konté 
Jóannes Bjartalid 
- 67
Brage Skaret 
- 84
Håvar Jenssen 
- 88
Noa Williams 
Ludvig Begby 
Riki Alba 
Stian Molde 
- 90
Oscar Jansson 
Havard Aasheim 
Boubacar Konté 
Ludvig Begby 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fredrikstad  | | Start |
---|
46 | Possession | 54 |
10 | Shots | 8 |
7 | Shots On Target | 2 |
79 | Attacks | 93 |
41 | Dangerous Attacks | 54 |
6 | Corners | 7 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Fredrikstad | Last 5 Games | Start |
Date | Competition | Home | Result | Away |
07-31 2022 | Norwegian 1. Division | Start | 1-0 | Fredrikstad |
04-18 2022 | Norwegian 1. Division | Fredrikstad | 1-0 | Start |
09-26 2021 | Norwegian 1. Division | Start | 2-6 | Fredrikstad |
08-18 2021 | Norwegian 1. Division | Fredrikstad | 2-2 | Start |
09-17 2017 | Norwegian 1. Division | Fredrikstad | 2-1 | Start |

Fredrikstad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 18 | 10 | 2 | 50 | 23 | 64 | 1 | 60% |
Home | 15 | 10 | 4 | 1 | 26 | 9 | 34 | 1 | 67% |
Away | 15 | 8 | 6 | 1 | 24 | 14 | 30 | 1 | 54% |

Start
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 12 | 10 | 8 | 49 | 36 | 46 | 5 | 40% |
Home | 15 | 10 | 4 | 1 | 32 | 14 | 34 | 2 | 67% |
Away | 15 | 2 | 6 | 7 | 17 | 22 | 12 | 13 | 14% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fredrikstad
Date | Competition | Home | Result | Away |
06-07 2023 | NM Cupen | Fredrikstad | 1-2 | Viking |
06-04 2023 | Norwegian 1. Division | Raufoss | 1-1 | Fredrikstad |
06-01 2023 | NM Cupen | Ørn Horten | 0-1 | Fredrikstad |
05-29 2023 | Norwegian 1. Division | Fredrikstad | 2-1 | Åsane |
05-24 2023 | NM Cupen | Sprint-Jeløy | 0-3 | Fredrikstad |

Start
Date | Competition | Home | Result | Away |
06-07 2023 | NM Cupen | Gjøvik-Lyn | 1-0 | Start |
06-04 2023 | Norwegian 1. Division | Sogndal | 2-1 | Start |
06-01 2023 | NM Cupen | Halsen | 0-3 | Start |
05-29 2023 | Norwegian 1. Division | Start | 2-1 | Ranheim |
05-24 2023 | NM Cupen | Flekkerøy | 0-2 | Start |
Match does not start