- 18
Ryuma Nakano
- 45
- 58
Taichi Hara
Murilo de Souza
- 59
Koya Handa 
Yuta Togashi 
Sota Higashide 
Kojo Dadzie 
- 66
Rafael Elias
Shimpei Fukuoka
Shun Nagasawa
Shohei Takeda
- 71
Taichi Matsumoto 
Rafael Elias
Shimpei Fukuoka
- 74
Daichi Soga 
Atsuki Tojo 
Sota Kawasaki
- 81
Kyo Sato
Taiki Hirato
Hidehiro Sugai
Ryuma Nakano
- 85
Koki Azumane 
Taichi Matsumoto 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gainare Tottori  | | Kyoto Sanga |
---|
35 | Possession | 65 |
8 | Shots | 16 |
0 | Shots On Target | 4 |
67 | Attacks | 122 |
31 | Dangerous Attacks | 84 |
3 | Corners | 6 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Gainare Tottori | Last 5 Games | Kyoto Sanga |
Date | Competition | Home | Result | Away |
07-13 2014 | Emperor's Cup | Kyoto Sanga | 3-1 | Gainare Tottori |
10-06 2013 | J2 League | Gainare Tottori | 0-1 | Kyoto Sanga |
04-21 2013 | J2 League | Kyoto Sanga | 3-0 | Gainare Tottori |
08-05 2012 | J2 League | Kyoto Sanga | 3-1 | Gainare Tottori |
03-20 2012 | J2 League | Gainare Tottori | 2-1 | Kyoto Sanga |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Gainare Tottori
Date | Competition | Home | Result | Away |
03-16 2025 | J3 League | Thespakusatsu Gunma | 2-0 | Gainare Tottori |
03-08 2025 | J3 League | Osaka | 1-0 | Gainare Tottori |
03-02 2025 | J3 League | Gainare Tottori | 1-1 | Vanraure Hachinohe |
02-23 2025 | J3 League | Kochi United | 0-0 | Gainare Tottori |
02-16 2025 | J3 League | Azul Claro Numazu | 3-0 | Gainare Tottori |

Kyoto Sanga
Date | Competition | Home | Result | Away |
03-16 2025 | J1 League | Shimizu S-Pulse | 1-2 | Kyoto Sanga |
03-09 2025 | J1 League | Kyoto Sanga | 0-1 | Avispa Fukuoka |
03-01 2025 | J1 League | Kawasaki Frontale | 0-1 | Kyoto Sanga |
02-26 2025 | J1 League | Vissel Kobe | 1-1 | Kyoto Sanga |
02-22 2025 | J1 League | Kyoto Sanga | 1-1 | Urawa Red Diamonds |
Match does not start