- 2
Michael Noonan
John McGovern
- 16
Connor Barratt 
- 26
Adam Brennan
- 45
- 46
Frantz Pierrot 
Matthew Wolfe 
Kris Twardek 
Al-Amin Kazeem 
- 48
Matthew Wolfe 
David Hurley 
- 56
Tunmise Sobowale
- 72
Axel Piesold 
Stephen Walsh 
- 73
Tunmise Sobowale
Victor Ozhianvuna
- 76
Dylan Watts
Aaron Greene
Graham Burke
Jack Byrne
John McGovern
Michael Noonan
- 79
Lee Devitt 
Nicolas Fleuriau Chateau 
Connor Barratt 
David Hurley 
Maleace Asamoah
Adam Brennan
- 81
Stevens
- 82
Connor Malley
Victor Ozhianvuna
- 87
Jimmy Keohane 
Goal
Penalty
Penalty Saved
Own Goal
Assist Galway United  | | Shamrock Rovers |
|---|
| 32 | Possession | 68 |
| 16 | Shots | 15 |
| 4 | Shots On Target | 5 |
| 6 | Shots off target | 4 |
| 6 | Shots Blocked | 5 |
| 73 | Attacks | 122 |
| 45 | Dangerous Attacks | 56 |
| 8 | Free Kicks | 7 |
| 5 | Corners | 4 |
| 2 | Offsides | 0 |
| 7 | Fouls | 8 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 278 | Passes | 626 |
| 65 | Pass Accuracy | 84 |
| 0 | big_chances | 1 |
| 11 | shots_inside_box | 6 |
| 5 | shots_outside_box | 8 |
| 3 | goalkeeper_saves | 2 |
| 71 | total_long_balls | 75 |
| 48 | long_balls_accuracy | 36 |
| 23 | Crosses | 17 |
| 43 | Crossing Accuracy | 6 |
| 9 | dribbles | 18 |
| 33 | dribbles_accuracy | 50 |
| 15 | Tackles Attempted | 8 |
| 9 | Interceptions | 5 |
| 14 | Clearances | 19 |
Vote
Home
Vote
Away
| Galway United | Last 5 Games | Shamrock Rovers |
| Date | Competition | Home | Result | Away |
03-20 2026 | Irish Premier Division | Shamrock Rovers | 2-0 | Galway United |
10-29 2025 | Irish Premier Division | Shamrock Rovers | 1-0 | Galway United |
08-10 2025 | Irish Premier Division | Galway United | 0-0 | Shamrock Rovers |
05-30 2025 | Irish Premier Division | Shamrock Rovers | 0-0 | Galway United |
04-04 2025 | Irish Premier Division | Galway United | 0-1 | Shamrock Rovers |

Galway United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 5 | 6 | 19 | 23 | 17 | 8 | 27% |
| Home | 7 | 3 | 2 | 2 | 12 | 12 | 11 | 6 | 43% |
| Away | 8 | 1 | 3 | 4 | 7 | 11 | 6 | 8 | 13% |

Shamrock Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 10 | 4 | 2 | 27 | 13 | 34 | 1 | 63% |
| Home | 8 | 7 | 1 | 0 | 16 | 5 | 22 | 1 | 88% |
| Away | 8 | 3 | 3 | 2 | 11 | 8 | 12 | 3 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Galway United
| Date | Competition | Home | Result | Away |
05-04 2026 | Irish Premier Division | Derry City | 1-1 | Galway United |
05-01 2026 | Irish Premier Division | Galway United | 2-2 | St. Patricks Athletic |
04-24 2026 | Irish Premier Division | Waterford United | 1-1 | Galway United |
04-17 2026 | Irish Premier Division | Dundalk | 2-1 | Galway United |
04-06 2026 | Irish Premier Division | Drogheda United | 2-3 | Galway United |

Shamrock Rovers
| Date | Competition | Home | Result | Away |
05-04 2026 | Irish Premier Division | Shamrock Rovers | 4-1 | Drogheda United |
05-01 2026 | Irish Premier Division | Shamrock Rovers | 1-0 | Waterford United |
04-24 2026 | Irish Premier Division | Derry City | 1-0 | Shamrock Rovers |
04-17 2026 | Irish Premier Division | Shamrock Rovers | 2-1 | Bohemians |
04-10 2026 | Irish Premier Division | St. Patricks Athletic | 0-1 | Shamrock Rovers |
Match does not start