- 7
Yoshio Koizumi
Yusei Yamanouchi
- 15
Nobuteru Nakagawa
Diego
- 19
Diego
Tomoya Koyamatsu
- 45
- 46
Mao Hosoya
Yuki Kakita
- 51
Diego
Nobuteru Nakagawa
- 56
Ryoya Yamashita 
Issam Jebali 
Deniz Hümmet 
T. Usami 
Hayato Nakama
Riki Harakawa
Diego
Sachiro Toshima
- 64
Daiki Sugioka
Hiromu Mitsumaru
- 66
Ryo Hatsuse 
Kanji Okunuki 
Keisuke Kurokawa 
Takeru Kishimoto 
- 73
Mao Hosoya
- 77
Yusuke Segawa
Yoshio Koizumi
- 80
Rin Mito 
Tokuma Suzuki 
- 90
Riki Harakawa
Goal
Penalty
Penalty Saved
Own Goal
Assist Gamba Osaka  | | Kashiwa Reysol |
|---|
| 46 | Possession | 54 |
| 11 | Shots | 15 |
| 1 | Shots On Target | 11 |
| 7 | Shots off target | 4 |
| 2 | Shots Blocked | 0 |
| 1 | Corners | 4 |
| 3 | Offsides | 2 |
| 9 | Fouls | 11 |
| 0 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 510 | Passes | 598 |
| 84 | Pass Accuracy | 85 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 2 |
| 4 | shots_inside_box | 11 |
| 6 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 1 |
| 39 | total_long_balls | 50 |
| 46 | long_balls_accuracy | 40 |
| 8 | Crosses | 7 |
| 38 | Crossing Accuracy | 14 |
| 6 | dribbles | 14 |
| 50 | dribbles_accuracy | 64 |
| 10 | Tackles Attempted | 22 |
| 8 | Interceptions | 9 |
| 14 | Clearances | 14 |
Vote
Home
Vote
Away
| Gamba Osaka | Last 5 Games | Kashiwa Reysol |
| Date | Competition | Home | Result | Away |
04-06 2025 | J1 League | Kashiwa Reysol | 1-0 | Gamba Osaka |
08-11 2024 | J1 League | Kashiwa Reysol | 0-0 | Gamba Osaka |
06-16 2024 | J1 League | Gamba Osaka | 2-1 | Kashiwa Reysol |
07-16 2023 | J1 League | Gamba Osaka | 3-1 | Kashiwa Reysol |
02-18 2023 | J1 League | Kashiwa Reysol | 2-2 | Gamba Osaka |

Gamba Osaka
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 16 | 5 | 14 | 48 | 52 | 53 | 9 | 46% |
| Home | 17 | 11 | 0 | 6 | 28 | 24 | 33 | 5 | 65% |
| Away | 18 | 5 | 5 | 8 | 20 | 28 | 20 | 8 | 28% |

Kashiwa Reysol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 19 | 12 | 5 | 56 | 33 | 69 | 2 | 53% |
| Home | 18 | 11 | 5 | 2 | 26 | 15 | 38 | 3 | 62% |
| Away | 18 | 8 | 7 | 3 | 30 | 18 | 31 | 2 | 45% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gamba Osaka
| Date | Competition | Home | Result | Away |
10-05 2025 | J1 League | Kashima Antlers | 0-0 | Gamba Osaka |
10-02 2025 | ACLTwo | Ratchaburi FC | 0-2 | Gamba Osaka |
09-27 2025 | J1 League | Gamba Osaka | 4-2 | Albirex Niigata |
09-23 2025 | J1 League | Gamba Osaka | 3-1 | Yokohama F. Marinos |
09-17 2025 | ACLTwo | Gamba Osaka | 3-1 | Eastern |

Kashiwa Reysol
| Date | Competition | Home | Result | Away |
10-12 2025 | J-League Cup | Kashiwa Reysol | 4-1 | Kawasaki Frontale |
10-08 2025 | J-League Cup | Kawasaki Frontale | 3-1 | Kashiwa Reysol |
10-04 2025 | J1 League | Kashiwa Reysol | 1-0 | Yokohama F. Marinos |
09-28 2025 | J1 League | Kawasaki Frontale | 4-4 | Kashiwa Reysol |
09-23 2025 | J1 League | Kashiwa Reysol | 0-0 | Sanfrecce Hiroshima |
Match does not start