- 17
Keigo Higashi
Takuya Aoki
- 25
Issam Jebali 
Yota Sato 
- 29
Issam Jebali 
Dawhan 
- 45
Keisuke Kurokawa 
- 46
Adaílton
Nagatomo
- 58
Keigo Higashi
- 60
Riku Handa 
- 68
Koki Tsukagawa
Kota Tawaratsumida
Shuto Abe
Teruhito Nakagawa
- 70
Yuya Fukuda 
Hideki Ishige 
Shu Kurata 
Dawhan 
- 84
Genta Miura 
Yota Sato 
- 85
Ryotaro Meshino 
Juan Alano 
- 88
Henrique Trevisan
Yasuki Kimoto
- 89
Perotti
Adaílton
- 90
Issam Jebali 
Ko Yanagisawa 
Keisuke Kurokawa 
Koki Tsukagawa
Shuhei Tokumoto
Goal
Penalty
Penalty Saved
Own Goal
Assist Gamba Osaka  | | Tokyo |
---|
43 | Possession | 57 |
18 | Shots | 12 |
9 | Shots On Target | 5 |
5 | Shots off target | 3 |
4 | Shots Blocked | 4 |
4 | Corners | 3 |
4 | Offsides | 2 |
19 | Fouls | 6 |
2 | Yellow Cards | 1 |
334 | Passes | 449 |
78 | Pass Accuracy | 80 |
5 | big_chances | 3 |
3 | big_chances_missed | 2 |
14 | shots_inside_box | 9 |
4 | shots_outside_box | 3 |
3 | goalkeeper_saves | 6 |
47 | total_long_balls | 41 |
34 | long_balls_accuracy | 44 |
16 | Crosses | 19 |
38 | Crossing Accuracy | 37 |
15 | dribbles | 15 |
67 | dribbles_accuracy | 67 |
115 | possession_lost | 140 |
10 | Tackles Attempted | 11 |
14 | Interceptions | 12 |
20 | Clearances | 13 |
Vote
Home
Vote
Away
Gamba Osaka | Last 5 Games | Tokyo |
Date | Competition | Home | Result | Away |
04-19 2023 | J-League Cup | Tokyo | 1-0 | Gamba Osaka |
04-05 2023 | J-League Cup | Gamba Osaka | 3-0 | Tokyo |
09-10 2022 | J1 League | Gamba Osaka | 0-0 | Tokyo |
04-29 2022 | J1 League | Tokyo | 2-0 | Gamba Osaka |
08-21 2021 | J1 League | Gamba Osaka | 0-0 | Tokyo |

Gamba Osaka
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 9 | 7 | 18 | 38 | 61 | 34 | 16 | 27% |
Home | 17 | 6 | 4 | 7 | 22 | 22 | 22 | 13 | 36% |
Away | 17 | 3 | 3 | 11 | 16 | 39 | 12 | 17 | 18% |

Tokyo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 12 | 7 | 15 | 42 | 46 | 43 | 11 | 36% |
Home | 17 | 9 | 2 | 6 | 31 | 24 | 29 | 7 | 53% |
Away | 17 | 3 | 5 | 9 | 11 | 22 | 14 | 16 | 18% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Gamba Osaka
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Gamba Osaka | 1-2 | Kochi United |
06-03 2023 | J1 League | Avispa Fukuoka | 1-2 | Gamba Osaka |
05-28 2023 | J1 League | Albirex Niigata | 1-3 | Gamba Osaka |
05-24 2023 | J-League Cup | Gamba Osaka | 0-1 | Kyoto Sanga |
05-20 2023 | J1 League | Gamba Osaka | 0-2 | Yokohama F. Marinos |

Tokyo
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Tokyo | 3-1 | Fukushima United FC |
06-03 2023 | J1 League | Tokyo | 2-3 | Yokohama F. Marinos |
05-27 2023 | J1 League | Vissel Kobe | 3-2 | Tokyo |
05-24 2023 | J-League Cup | Tokyo | 0-0 | Cerezo Osaka |
05-20 2023 | J1 League | Kashima Antlers | 1-1 | Tokyo |
Match does not start