No Past Games

Overview Analysis Odds
- 26
Umidjan Yusup - 45
- 57
Do-hyun Kim

Jun-seok Song

- 63
Gabrielzinho
Meng Jingchao
Feng Jin
Bao Shimeng - 76
Li Xinxiang
Melendo - 78
Yun-gu Kang

Jae-hyeon Mo

- 85
Kuai Jiwen
Zhang Yuan
Lu Yongtao
Liu Zhurun - 87
Abdallah Hleihel

Seung-won Lee

Ji-ho Lee

Young-jun Goh

Min-woo Seo

Sang-hyeok Park

Gangwon ![]() | Shanghai Port |
|---|
| 62 | Possession | 38 |
| 12 | Shots | 2 |
| 2 | Shots On Target | 0 |
| 9 | Shots off target | 2 |
| 1 | Shots Blocked | 0 |
| 128 | Attacks | 93 |
| 77 | Dangerous Attacks | 27 |
| 7 | Free Kicks | 10 |
| 7 | Corners | 2 |
| 1 | Offsides | 1 |
| 10 | Fouls | 7 |
| 0 | Yellow Cards | 1 |
| 525 | Passes | 322 |
| 80 | Pass Accuracy | 66 |
| 10 | shots_inside_box | 2 |
| 2 | shots_outside_box | 0 |
| 0 | goalkeeper_saves | 2 |
| 61 | total_long_balls | 70 |
| 46 | long_balls_accuracy | 27 |
| 29 | Crosses | 10 |
| 34 | Crossing Accuracy | 0 |
| 14 | dribbles | 19 |
| 14 | dribbles_accuracy | 37 |
| 22 | Tackles Attempted | 18 |
| 15 | Interceptions | 10 |
| 27 | Clearances | 23 |



